Rating Passage Div 2
Hosted By Whitsunday Sailing Club
Updated: 13/08/2026 1:51:25 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 9200 | ROAD RUNNER | Paul Heyes | LMYC | 9.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | [4.0] | 1.0 |
| 2 |   | H1010 | IKON | Bruce McCraken | HBYC | 11.0 | 1.0 | 3.0 | [4.0] | 2.0 | 1.0 | 1.0 | 3.0 |
| 3 |   | B363 | WAZZA RED BOAT | Kate Leeson Garth Riley | WSC | 21.0 | [7.0] | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | 2.0 |
| 4 |   | AUS31 | DIRTY DEEDS DC | Daniel Taylor | TCYC | 24.0 | 3.0 | 4.0 | 3.0 | [9.0A] | 7.0 | 2.0 | 5.0 |
| 5 |   | N62 | SALTWATER WINE | Thomas Woods | NCYC | 26.0 | 5.0 | 5.0 | 5.0 | [5.0] | 4.0 | 3.0 | 4.0 |
| 6 |   | 6838 | PONYO | David Currie | CYCA | 28.0 | 4.0 | 7.0 | 7.0 | 3.0 | 2.0 | 5.0 | [7.0] |
| 7 |   | B200 | MY WAY | David Aylward | CYCA | 37.0 | [8.0] | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 8 |   | 3838 | CLOCKWORK | Andrew Lloyd And Mary Ann Harvey | CYCSA | 46.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | [8.0] |
Results by : TopYacht