Header Image

Performance Cruising Div 3

Hosted By Whitsunday Sailing Club

Updated:  13/08/2026  2:38:20 PM

Series Results [PHS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4966 KING BILLY Philip Bennett RSYS 13.0 2.0 [9.0] 5.0 2.0 3.0 1.0
2   9501 CORROBBOREE Samuel Woodward WSC 20.0 [8.0] 5.0 2.0 1.0 5.0 7.0
3 1.0S 3787 BONAVENTURE Carl Nicholls BSC/GFS 24.0 4.0 [13.0] 1.0 10.0 4.0 5.0
4   7080 MINNOW S Grundy D Grundy R Grundy GFSRSYS 24.0 6.0 [8.0] 7.0 5.0 2.0 4.0
5   86 DRAGONFLY Andrew McConaghy WSC 25.0 1.0 [12.0] 8.0 6.0 1.0 9.0
6 2.0S B5151 SOLAIRE Gary Davison BYC 32.0 10.0 7.0 6.0 7.0 [11.0] 2.0
7   7239 CURLEW David Lewis HBBCYS 32.0 12.0 3.0 3.0 11.0 [12.0] 3.0
8 2.0S B408 RAMPALLION Geoff Adams RBYC 33.0 5.0 2.0 11.0 [13.0] 9.0 6.0
9   USS99 WILD HONEY Howard Yen SYC 33.0 9.0 [11.0] 4.0 3.0 7.0 10.0
10   6828 MOONSHADOW 6 Dianne Forster WSC 35.0 7.0 10.0 [13.0] 4.0 6.0 8.0
11   6862 NEVERLAND Kyle Hancock NCYC 38.0 3.0 4.0 9.0 9.0 13.0 [13.0]
12   YC981 CELEBRITY Wayne McNee RANSA 46.0 11.0 1.0 10.0 12.0 [14.0] 12.0
13   7035 BRIGUS Daniel McSweeney RQYS 47.0 [17.0C] 6.0 12.0 8.0 10.0 11.0
14   WC45S LAISSEZ FAIRE Philip Boustead KYC 70.0 17.0C 17.0C [17.0C] 14.0 8.0 14.0
15   5471 ELYSIAN Ian Kelly WMYC 85.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
15   4924 SHE Philip Bell SYC 85.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image