Header Image

International Cadets Points 25.26

Hosted By Port Lincoln Yacht Club

Updated:  11/04/2026  4:44:43 PM

Series Results [Class HC] for CadetInternational up to Race 26 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9283 Vela Kai Phillips 36.0 Satsuki Ames [9.0C] [5.0S] 1.0 2.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 2.0 2.0 3.0F 3.0 1.0 1.0 1.0 [5.0F] 2.0 [7.0C] 3.0 [3.0] 2.0 1.0
2   9430 Stolen Pig Cleo Sturman 54.0 Noah Henson 1.0 1.0 [9.0C] [9.0C] 2.0 3.0 1.0 1.0 3.0 1.0 2.0 3.0 7.0C 7.0C [7.0C] 1.0 4.0 [7.0C] [7.0C] 3.0 3.0 2.0 1.0 1.0 3.0 4.0
3   9953 Duke Flynn Morris-Hewetson 63.0 Ari Marshall [9.0C] 5.0S 2.0 1.0 3.0 2.0 [8.0C] [8.0C] 4.0 3.0 3.0 1.0 1.0 1.0 7.0C 5.0F 2.0 3.0 3.0 1.0 4.0 [7.0C] [7.0C] 2.0 4.0 6.0C
4   9744 Shadow Ollie Stevens 99.0 Kai Phillips 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 2.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0 4.0 1.0 3.0
5   9744 Shadow Bernie Marshall 124.0 Oli Stevens [9.0C] 5.0S 3.0 3.0 [9.0C] [9.0C] 3.0 3.0 5.0 5.0 7.0# 7.0# 7.0# 7.0# 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 6.0C
6   9558 Kaos Finn Lukin 136.0 Flynn Morris-Hewetson 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 8.0C 2.0 4.0 4.0 4.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 6.0C
7   9429 Cheeky Monkeys Rollie Haywood 144.0 Jack Bouwer 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 3.0F 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 2.0
8   9745 Driftwood Iylah Pederick 147.0 Lily Schmiechen [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] 4.0 8.0C 8.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image