Header Image

Sharpie Points 25.26

Hosted By Port Lincoln Yacht Club

Updated:  11/04/2026  4:37:18 PM

Series Results [Class HC] up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Crew Crew. Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   914 Release the Hounds Lyndon Henley 58.0 Lyndon Henley Hayden McFarlane [10.0C] [10.0C] 3.0 4.0 2.0 4.0O 3.0 3.0 [10.0C] [10.0C] 2.0 4.0 2.0 1.0 1.0 2.0 3.0 2.0 4.0 7.0F 4.0 1.0 6.0 [9.0C]
2   920 French Bread Stuart delaPerrelle 65.6 Sam Stevens Jim McGuire [10.0C] [10.0C] 5.0 1.0 [10.0C] [10.0C] 2.0 1.0 4.8W 4.8W 1.0 1.0 [9.0C] 5.0 5.0 4.0 4.0 5.0F 2.0 5.0 5.0 3.0 2.0 5.0
3   926 Nude Phil Kelly 76.4 Craig Cameron Andrew Puglisi [10.0C] [10.0C] 2.0 2.0 1.0 1.0 5.2W 5.2W [10.0C] [10.0C] 5.0 5.0 9.0C 3.0 3.0 3.0 2.0 3.0 9.0C 4.0 3.0 9.0C [9.0C] 2.0
4   866 Big Bada Boom Dave Clayfield 92.0 Mike Stockdale David Clayfield [10.0C] [10.0C] 1.0 5.0 [10.0C] [10.0C] 5.0 2.0 4.0O 1.0 4.0 3.0 9.0C 7.0F 6.0 5.0 5.0 9.0C 9.0C [9.0C] 8.0F 2.0 1.0 6.0
5   941 Good Thinking 99 Ash Pietsch 98.4 Andy Dyer Marty Hood 10.0C [10.0C] 4.0 3.0 [10.0C] [10.0C] 4.0 5.0 [10.0C] [10.0C] 6.2W 6.2W 9.0C 4.0 4.0 9.0C 9.0C 9.0C 3.0 1.0 1.0 4.0 3.0 4.0
6   884 Beer Group Pressure Terry Carlson 102.0 Justin Lowe Angas Bubner 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 9.0C 9.0C 1.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 9.0C 9.0C 3.0
7   869 Space Monkeys Craig Marshall 109.0 A Lienert Mark Marshall [10.0C] [10.0C] [10.0C] [10.0C] 3.0 2.0 1.0 4.0 2.0 2.0 3.0 2.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 5.0 4.0 [9.0C]
8   850 Why is the Rum Gone? Mark Forbes 135.0 Ash Lukin   1.0 1.0 6.0 6.0 [10.0C] [10.0C] [10.0C] [10.0C] 1.0 3.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C]
9   902 The Gong Show Bill van Riet 147.4 Angas Bubner Will van Riet 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 9.0C 9.0C 3.0 9.0C 9.0C 9.0C 9.0C 8.2W 8.2W 3.0 8.0O 7.0O 5.0 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image