Header Image

Yardstick Championship 25.26

Hosted By Port Lincoln Yacht Club

Updated:  29/03/2026  7:40:33 PM

Series Results [Mixed Class YS] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   193040 Gym Mark Waller     27.3 2.0 2.0 2.0 2.0 [11.0C] 2.0 2.0 [11.0C] 5.0F 4.3W [11.0C] 2.0 1.0 3.0
2   193047 Dynamite Aiden Waller     33.2 1.0 3.0 3.0 5.0 [11.0C] 3.0 1.0 1.0 [5.0F] 4.2W 4.0 4.0 4.0 [9.0C]
3   196905* Parana Rollie Haywood     53.0 4.0 11.0C 4.0 3.0 2.0 6.0 4.0F 2.0 [11.0C] [11.0C] 5.0 3.0 [11.0C] 9.0C
4   190353 Gecko Tiff Evans     59.6 11.0C 11.0C 11.0C [11.0C] 1.0 4.0 [11.0C] [11.0C] 5.0F 6.6W 3.0 1.0 2.0 4.0
5   10218 Splash Michelle DelaPerrelle     71.0 11.0C 11.0C 1.0 1.0 11.0C 1.0 11.0C 11.0C 11.0C [11.0C] 1.0 [11.0C] [11.0C] 1.0
6   171091 Sport Mike Stockdale     77.0 3.0 4.0 5.0 4.0 3.0 5.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 9.0C
7   3196 One Too Many Jack Ramsey Rachel Stone   92.0 11.0C 1.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 [11.0C] [11.0C] [11.0C] 2.0
8   193103 Velocity Michelle Luinstra     94.0 11.0C 11.0C 11.0C 11.0C 4.0 11.0C 11.0C 11.0C 1.0 [11.0C] [11.0C] [11.0C] 3.0 9.0C
9   3004 Joker Will van Riet     96.0 5.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 3.0F 2.0 [11.0C] [11.0C] 9.0C
10   114486 Fishguts Cain Gower     98.0 6.0 5.0 6.0 6.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image