Header Image

Yardstick Points 25.26

Hosted By Port Lincoln Yacht Club

Updated:  11/04/2026  4:54:39 PM

Series Results [Mixed Class HC] up to Race 25 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   193047 Dynamite Aiden Waller     45.0 [11.0C] 2.0 1.0 1.0 4.0 1.0 1.0 4.0 [11.0C] [11.0C] 2.0 1.0 1.0 1.0 1.0 5.0F 4.0W 4.0W 4.0 1.0 1.0 2.0 [11.0C] 4.0 [11.0C]
2   193040 Gym Mark Waller     87.4 11.0C 11.0C 3.0 4.0 2.0 2.0 3.0 3.0 11.0C [11.0C] 3.0 2.0 2.0 [11.0C] [11.0C] 5.0F 5.7W 5.7W [11.0C] [11.0C] 3.0 3.0 3.0F 2.0 3.0
3   196905* Parana Rollie Haywood     97.0 11.0C 5.0F 5.0 3.0 11.0C 11.0C 2.0 2.0 3.0 1.0 5.0 3.0 4.0F 2.0 2.0 11.0C [11.0C] [11.0C] 3.0 5.0 4.0 4.0 [11.0C] [11.0C] [11.0C]
4   190353 Gecko Tiff Evans     115.6 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 1.0 2.0 4.0 4.0 [11.0C] [11.0C] [11.0C] 5.0F 6.8W 6.8W 5.0 4.0 2.0 1.0 3.0F 1.0 4.0
5   171091 Sport Mike Stockdale     134.0 2.0 3.0 2.0 2.0 3.0 4.0 5.0 5.0 4.0 4.0 6.0 6.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C]
6   10218 Splash Michelle DelaPerrelle     161.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 4.0 1.0 11.0C 11.0C 1.0 5.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 2.0 3.0 [11.0C] [11.0C] [11.0C] [11.0C] 2.0
7   193103 Velocity Michelle Luinstra     165.0 1.0 1.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 2.0 3.0 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 3.0 [11.0C]
8   3004 Joker Will van Riet     171.0 11.0C 11.0C 4.0 5.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 2.0 3.0F 1.0 2.0 [11.0C] [11.0C] [11.0C] [11.0C] [11.0C]
9   3196 One Too Many Jack Ramsey Rachel Stone   172.0 11.0C 11.0C 11.0C 11.0C 1.0 3.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 1.0 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 1.0
10   114486 Fishguts Cain Gower     188.0 11.0C 11.0C 6.0 6.0 5.0 5.0 6.0 6.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image