Multihull Hamilton Island Black
Hosted By Hamilton Island Yacht Club
Updated: 22/08/2026 4:06:32 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S6R | SW137028 | ZIKOMO | John Clifford | RQYS | 11.0 | 1.0 | 1.0 | [8.0C] | 2.0 | 3.0 | 4.0 |
| 2 |   | BOW17 | THE STRAYCAT | Bruce McKay | CSC | 11.0 | 2.0 | 4.0 | 3.0 | [4.0] | 1.0 | 1.0 |
| 3 | 6R | RQ460 | OCEAN SERENITY | Bryan Bailie | RQYS | 11.0 | 3.0 | 2.0 | 1.0 | 3.0 | [8.0R] | 2.0 |
| 4 |   | L44 | QUANTUM | Daniel Seldon | RPAYC | 11.0 | [4.0] | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 |
| 5 |   | B0W03 | TRIPLE SHOT | Steven Brockwell | NEWHAVEN | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0F | [8.0C] |
| 5 |   | BOW14 | ARABELLA1 | David Luscombe | WSC | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0R | [8.0F] |
| 5 |   | 88 | SAULT | Stephen Pinter | NONE | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
Results by : TopYacht