Header Image

Non-Spinnaker

Hosted By Hamilton Island Yacht Club

Race 3   (18/08/2026) 

Updated:  20/08/2026  10:19:31 AM

Nonspin Bw EHC results Start : 11:15
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score From
1 CERVANTES II BOW10C Duncan Blake 14:54:56 03:39:56 0.684 02:30:26 1.0 RMYS
2 LAMA YC48 Alan Campbell 14:45:37 03:30:37 0.758 02:39:39 2.0 WSC
3 NAMADGI 3 C26 Mark Miller 14:07:00 02:52:00 0.940 02:41:41 3.0 CORC
4 CLOUDBREAK 6693 Liam Bennett 14:05:06 02:50:06 0.951 02:41:46 4.0 RPAYC
5 FREE REIN 2040 Greg Scragg 14:35:55 03:20:55 0.808 02:42:20 5.0 RSYS
6 BELLA DUE 6113 Renee Cordingley 14:04:33 02:49:33 0.968 02:44:08 6.0 TYC
7 RAMPALLION B408 Geoff Adams 14:39:47 03:24:47 0.813 02:46:29 7.0 RBYC
8 SMITTEN 7156 Mark Downey 14:32:47 03:17:47 0.859 02:49:54 8.0 MHYC
9 ME & MRS JONES S480 Chris Haskard 14:10:15 02:55:15 0.973 02:50:31 9.0 CYCA
10 THYLACINE ONE 432 Glenn Myler 14:32:42 03:17:42 0.883 02:54:34 10.0 DSS/PDYC
11 OZ BOW41 Ossi Laurikainen 14:46:32 03:31:32 0.859 03:01:42 11.0 NA
12 BELLA BREEZA BOW01 Wendy Harrison Marie Conboy 14:44:37 03:29:37 0.905 03:09:42 12.0 HYC
13 SCARBOROUGH H1 Dominic Pagliaro 15:29:03 04:14:03 0.748 03:10:02 13.0 CYCHI
DNC RESOLUTION CR38 Brian Wexham     0.850   16.0 RSYS
DNC NANDI G500 Norman Clegg     0.926   16.0 SYC

NonSpin Grey EHC results Start : 11:15
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score From
1 FIREFOX 044 Graham Williams 13:58:02 02:43:02 1.112 03:01:18 1.0 CYCA
2 MARITIMO 100 O100 Bill Barry-Cotter 13:38:14 02:23:14 1.290 03:04:46 2.0 SYC
3 BELLA LUCA 4150 Louise Cotter 14:39:00 03:24:00 0.918 03:07:16 3.0 SYC
4 SWEET CHARIOT IV 6084 David Henry 14:25:33 03:10:33 1.014 03:13:13 4.0 RSYSCYCA
5 ASADORI JPN2477 Graeme Trewavis 14:15:35 03:00:35 1.080 03:15:02 5.0 MYC
6 BIGGER DAY OUT M045 Remco Pen 14:36:48 03:21:48 0.982 03:18:10 6.0 MYC
7 ALWYN 4985 Melanie Curry 15:07:05 03:52:05 0.860 03:19:36 7.0 WSC
8 JOAN ELLEN B548 Jack Hennessy 14:16:54 03:01:54 1.098 03:19:44 8.0 RBYC
9 FREE SPIRIT A71 Stephen Face 14:33:15 03:18:15 1.009 03:20:02 9.0 SASC
10 VELOCE 1027 Paul Whittley 14:28:17 03:13:17 1.046 03:22:10 10.0 NONE
11 TASHTEGO 7049 Jack Thomas 14:41:41 03:26:41 0.983 03:23:10 11.0 RSYS
12 BREAKAWAY RQ6202 Michael Waldie 14:46:48 03:31:48 0.990 03:29:41 12.0 RQYS
DNC DRAKES PRAYER RQ6165 Rod Johannessen     0.980   16.0 RQYS
RET AMAROO BOW44 Christian Beck     1.128   16.0 MHYC
RET GREEN BEACON WHITE SWAN S349 Brian Pozzey     1.060   16.0 RQYS



Results by : TopYacht

Footer Image