Header Image

Consistency Series

Hosted By Fremantle Sailing Club

Updated:  12/04/2025  5:15:47 PM

Series Results [PHF] for Division 1 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F238 THE CRO CONNECTION Peter Kennington FSC 25.0 1.0 1.0 3.0 1.0 1.0 2.0 3.0 3.0 [10.0C] 3.0 2.0 2.0 1.0 [7.0R] 2.0 [3.0]
2   F919 WITCHY WOMAN John Palmer FSC 35.0 3.0 3.0 1.0 3.0 3.0 3.0 2.0 2.0 1.0 [10.0C] [10.0C] 3.0 [10.0C] 2.0 4.0 5.0
3   F4 AQUILA Roger Passmore FSC 81.0 4.0 10.0C 10.0C 2.0 10.0C 10.0C 4.0 10.0C 4.0 10.0C 1.0 [10.0C] [10.0C] 5.0 [10.0C] 1.0
4   AUS1770 SOUTHERN STAR Noel Murphy FSC 84.0 10.0C 10.0C 2.0 10.0C 2.0 4.0 1.0 10.0C 10.0C 2.0 10.0C 10.0C [10.0C] [10.0C] 3.0 [10.0C]
5   F752 BACI Dominic Di Latte FSC 86.0 2.0 2.0 5.0S 10.0C 10.0C 1.0 10.0C 4.0 2.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
6   F6669 ARAJILLA Brian Kerr FSC 90.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 6.0R 10.0C 3.0 [10.0C] 3.0 [10.0C] [10.0C] 3.0 1.0 4.0
7   F5 LETS DANCE Nigel Smith FSC 92.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 10.0C 1.0 [10.0C] 1.0 [10.0C] 4.0 5.0 [10.0C]
8   AUS31 DIRTY DEEDS DC Alan Stein FSC 121.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 1.0 [10.0C] [10.0C]
9   F4117 SAGACIOUS IV Chris Hind FSC 122.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] 2.0

Series Results [PHF] for Division 2 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F110 MINKE Steven Delfos FSC 31.0 [5.0] 1.0 1.0 4.0 3.0 3.0 4.0 3.0 1.0 2.0 1.0 [4.0] 3.0 3.0 [4.0] 2.0
2 1.0S F211 SAND CRABS DISCO Graeme Martin Oam FSC 35.0 4.0 4.0 5.0 2.0 1.0 2.0 [7.0] 1.0 5.0 [9.0C] 3.0 1.0 [9.0C] 4.0 2.0 1.0
3   F22 ZULA Robert Wilson FSC 35.0 [6.0] 2.0 3.0 1.0 2.0 1.0 2.0 5.0 3.0 5.0 [9.0C] 3.0 2.0 5.0 1.0 [9.0C]
4   F320 WINDSWEPT Ernie Delfos FSC 38.7 3.0 5.0 4.0 [6.0] [9.0C] 3.7V 3.0 2.0 [6.0] 1.0 2.0 5.0 1.0 2.0 3.0 4.0
5   F347 MINDS EYE Michael Thorpe FSC 68.0 1.0 3.0 2.0 7.0 9.0C 4.0 1.0 9.0C 7.0 4.0 9.0C [9.0C] [9.0C] [9.0C] 5.0 7.0
6   F47 MX Ron Macarthur FSC 86.0 2.0 9.0C 9.0C 3.0 9.0C 9.0C 6.0 9.0C 2.0 9.0C 6.0R [9.0C] [9.0C] 7.0 [9.0C] 6.0
7   AUS013 STIMULUS PACKAGE Jason Poutsma FSC 88.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 5.0 9.0C 4.0 3.0 4.0 [9.0C] [9.0C] 6.0 [9.0C] 3.0
8   F732 IMPULSE Lance Woods FSC 89.0 9.0C 9.0C 9.0C 5.0 9.0C 9.0C 9.0C 4.0 9.0C 9.0C [9.0C] 2.0 [9.0C] 1.0 [9.0C] 5.0

Series Results [PHF] for Division 6 (J&M) up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F73 SOPHIE Myles Draper FSC 34.0 4.0 3.0 3.0 2.0 [11.0C] 1.0 3.0 4.0 2.0 3.0 [11.0C] 3.0 [5.0] 3.0 1.0 2.0
2   F10 MEDUSA Franco Pieri FSC 37.0 5.0 5.0 4.0 [7.0R] 4.0 3.0 1.0 3.0 1.0 1.0 2.0 2.0 4.0 [6.0] 2.0 [6.0]
3 2.0S F111 THE LONGBOAT Ole Otness FSC 38.0 2.0 6.0 2.0 3.0 2.0 5.0 4.0 [7.0R] [7.0] 5.0 1.0 1.0 1.0 2.0 [6.0] 4.0
4   F244 PIPEDREAM 3 Martin Graville FSC 38.0 3.0 2.0 [7.0] 1.0 1.0 2.0 6.0 1.0 [6.0] [11.0C] 3.0 4.0 2.0 5.0 5.0 3.0
5   F300 SADIQI RA Josef Czeschka FSC 45.0 1.0 1.0 5.0 4.0 5.0 6.0 5.0 5.0 3.0 [6.0] 5.0 [6.0] 3.0 1.0 [7.0] 1.0
6   F97 AMBIENCE Jane Laws FSC 63.0 6.0 4.0 1.0 5.0 11.0C [11.0C] 2.0 [11.0C] 8.0 2.0 4.0 5.0 [11.0C] 7.0 3.0 5.0
7   F109 VENUSTUS Ron Kooy FSC 86.0 7.0 11.0C 6.0 11.0C 3.0 4.0 11.0C 2.0 4.0 11.0C [11.0C] 8.0R [11.0C] 4.0 4.0 [11.0C]
8   F460 SERENDIPITY Richard Hoad FSC 136.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 4.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C]
9   F116 SAMI Myra Stanbury FSC 137.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 5.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C]
10   F1971 SALACIA II Ross Norgard FSC/RFBYC 140.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 8.0 [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image