Header Image

The Yacht Sales Co. Championship Series

Hosted By Fremantle Sailing Club

Race 3   (13/12/2025) 

Updated:  14/01/2026  4:56:49 PM

Division 1 PHF results Start : 13:50 Course 3 L Wind 14 knots at 235 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F752 BACI Dominic Di Latte 3 15:13:12 01:23:12 0.8248 01:08:37 0.8438 0.8305 2.0 00:00 2.31
2 F1971 SALACIA II Ross Norgard 2 15:11:13 01:21:13 0.8563 01:09:33 0.8643 0.8587 3.0 00:56 0.93
3 F919 WITCHY WOMAN Alan Anderson Kath Moulden 4 15:18:51 01:28:51 0.8087 01:11:51 0.7901 0.8031 4.0 03:14 -2.30
4 F238 THE CRO CONNECTION Peter Kennington 5 15:22:35 01:32:35 0.8067 01:14:41 0.7583 0.7970 5.0 06:04 -6.00
SCP AUS1770 SOUTHERN STAR Noel Murphy 1 15:04:06 01:14:06 0.8950 01:06:19 0.9474 0.9107 3.0 15:65 5.86

Division 2 PHF results Start : 13:55 Course 3 L Wind 14 knots at 235 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F47 MX Ron Macarthur 1 15:26:04 01:31:04 0.7765 01:10:43 0.8027 0.7844 1.0 00:00 3.37
2 F320 WINDSWEPT Ernie Delfos 2 15:27:01 01:32:01 0.7695 01:10:48 0.7945 0.7770 2.0 00:05 3.25
3 F732 IMPULSE Lance Woods 5 15:30:20 01:35:20 0.7621 01:12:39 0.7668 0.7635 3.0 01:56 0.62
4 F110 MINKE Steven Delfos 4 15:30:08 01:35:08 0.7686 01:13:07 0.7684 0.7686 4.0 02:24 -0.02
5 F22 ZULA Robert Wilson 6 15:37:15 01:42:15 0.7357 01:15:14 0.7148 0.7294 5.0 04:31 -2.84
6 668 SAILING ACADEMY 2 Gerard Wilson 3 15:27:43 01:32:43 0.8200 01:16:02 0.7884 0.8105 6.0 05:19 -3.86

Division 6 (J&M) PHF results Start : 14:00 Course 3 L Wind 14 knots at 235 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F298 POLARIS Stephen Kerr 3 15:26:32 01:26:32 0.6726 58:12 0.6936 0.6789 1.0 00:00 3.12
2 F10 MEDUSA Franco Pieri 1 15:16:29 01:16:29 0.7705 58:56 0.7847 0.7748 2.0 00:44 1.84
3 F300 SADIQI RA Josef Czeschka 5 15:28:18 01:28:18 0.6728 59:24 0.6798 0.6749 3.0 01:12 1.04
4 F97 AMBIENCE Jane Laws 2 15:23:38 01:23:38 0.7127 59:36 0.7177 0.7142 4.0 01:24 0.70
5 F51 UNICORN Leo Heaney 6 15:30:56 01:30:56 0.6586 59:53 0.6601 0.6591 5.0 01:41 0.22
6 F244 PIPEDREAM 3 Martin Graville 4 15:26:59 01:26:59 0.7000 01:00:53 0.6900 0.6970 6.0 02:41 -1.42
7 F116 SAMI Myra Stanbury 7 15:33:21 01:33:21 0.6775 01:03:15 0.6429 0.6694 7.0 05:03 -5.11



Results by : TopYacht

Footer Image