Header Image

The Yacht Sales Co. Championship Series

Hosted By Fremantle Sailing Club

Race 5   (7/02/2026) 

Updated:  7/02/2026  6:30:23 PM

Division 1 PHF results Start : 13:50 Course 8 Wind 20 knots at 202 deg. Waves 0.6m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD Vis
1 F1701 ENTERPRISE FF Anthony Kirke 1 16:15:50 02:25:50 0.8200 01:59:35 0.8355 0.8247   00:00 1.90 Yes
2 F919 WITCHY WOMAN Alan Anderson Kath Moulden 2 16:20:06 02:30:06 0.8141 02:02:12 0.8118 0.8134 1.0 02:37 -0.29  
3 F752 BACI Dominic Di Latte 3 16:20:52 02:30:52 0.8205 02:03:47 0.8077 0.8167 2.0 04:12 -1.56  

Division 2 PHF results Start : 13:55 Course 8 Wind 20 knots at 202 deg. Waves 0.6m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD Vis
1 F110 MINKE Steven Delfos 1 16:05:10 02:10:10 0.7788 01:41:22 0.7931 0.7831 1.0 00:00 1.84  
2 F732 IMPULSE Lance Woods 4 16:09:39 02:14:39 0.7543 01:41:34 0.7667 0.7580 2.0 00:12 1.64  
3 F22 ZULA Robert Wilson 6 16:15:24 02:20:24 0.7294 01:42:24 0.7353 0.7312 3.0 01:02 0.81  
4 F320 WINDSWEPT Ernie Delfos 2 16:07:23 02:12:23 0.7744 01:42:31 0.7798 0.7760 4.0 01:09 0.70  
5 F211 SAND CRABS DISCO Graeme Martin Oam 5 16:14:04 02:19:04 0.7567 01:45:14 0.7423 0.7524 5.0 03:52 -1.90  
6 F47 MX Ron Macarthur 3 16:09:13 02:14:13 0.7918 01:46:16 0.7692 0.7850 6.0 04:54 -2.85  

Division 6 (J&M) PHF results Start : 14:00 Course 8 Wind 20 knots at 202 deg. Waves 0.6m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD Vis
1 F300 SADIQI RA Josef Czeschka 3 15:48:11 01:48:11 0.6749 01:13:01 0.7000 0.6824 1.0 00:00 3.72  
2 F116 SAMI Myra Stanbury 7 15:50:44 01:50:44 0.6694 01:14:08 0.6838 0.6737 2.0 01:07 2.16  
3 F298 POLARIS Stephen Kerr 4 15:49:54 01:49:54 0.6785 01:14:34 0.6891 0.6817 3.0 01:33 1.56  
4 F10 MEDUSA Franco Pieri 1 15:36:48 01:36:48 0.7748 01:15:00 0.7824 0.7771 4.0 01:59 0.98  
5 F73 SOPHIE Myles Draper 6 15:50:33 01:50:33 0.6849 01:15:43 0.6851 0.6849 5.0 02:42 0.02  
6 F244 PIPEDREAM 3 Martin Graville 5 15:50:25 01:50:25 0.6959 01:16:50 0.6859 0.6929 6.0 03:49 -1.43  
7 F97 AMBIENCE Jane Laws 2 15:47:41 01:47:41 0.7156 01:17:04 0.7032 0.7119 7.0 04:03 -1.73  
8 F1 AIRBORN Gerard Wilson 8 15:52:46 01:52:46 0.7058 01:19:35 0.6717 0.6973 8.0 06:34 -4.84  



Results by : TopYacht

Footer Image