The Yacht Sales Co. Consistency Series
Hosted By Fremantle Sailing Club
Updated: 11/10/2025 10:02:59 AM
The Yacht Sales Co.
| Sail No | Boat Name | First Name | Last Name | PHF |
| F4117 | SAGACIOUS IV | Chris | Hind | 0.7771 |
| F238 | THE CRO CONNECTION | Peter | Kennington | 0.7998 |
| F919 | WITCHY WOMAN | Alan Anderson | Kath Moulden | 0.8001 |
| F752 | BACI | Dominic | Di Latte | 0.8306 |
| AUS3171 | GREEN ARROW | Mirko | Moeller | 0.9431 |
| Sail No | Boat Name | First Name | Last Name | PHF |
| F22 | ZULA | Robert | Wilson | 0.7276 |
| F347 | MINDS EYE | Michael | Thorpe | 0.7514 |
| F320 | WINDSWEPT | Ernie | Delfos | 0.7620 |
| F211 | SAND CRABS DISCO | Graeme | Martin Oam | 0.7656 |
| F47 | MX | Ron | Macarthur | 0.7695 |
| F110 | MINKE | Steven | Delfos | 0.7738 |
| AUS013 | STIMULUS PACKAGE | Jason | Poutsma | 0.8176 |
| Sail No | Boat Name | First Name | Last Name | PHF |
| F109 | VENUSTUS | Ron | Kooy | 0.6447 |
| F300 | SADIQI RA | Josef | Czeschka | 0.6775 |
| F298 | POLARIS | Stephen | Kerr | 0.6806 |
| F244 | PIPEDREAM 3 | Martin | Graville | 0.6879 |
| F116 | SAMI | Myra | Stanbury | 0.6925 |
| F73 | SOPHIE | Myles | Draper | 0.6928 |
| F97 | AMBIENCE | Jane | Laws | 0.7077 |
| F460 | SERENDIPITY | Richard | Hoad | 0.7524 |
| F10 | MEDUSA | Franco | Pieri | 0.7726 |
| F46 | JUBILANT | Ian | Joel | 0.7958 |
| F1971 | SALACIA II | Ross | Norgard | 0.8500 |
Results by : TopYacht