Header Image

The Yacht Sales Co. Consistency Series

Hosted By Fremantle Sailing Club

Race 3   (8/11/2025) 

Updated:  19/11/2025  6:55:25 PM

Division 1 PHF results Start : 13:50 Course 7 Wind 19 knots at 225 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F919 WITCHY WOMAN Alan Anderson Kath Moulden 2 15:39:41 01:49:41 0.8027 01:28:03 0.8112 0.8053 1.0 00:00 1.06
2 F752 BACI Dominic Di Latte 1 15:37:42 01:47:42 0.8206 01:28:23 0.8262 0.8223 2.0 00:20 0.68
3 F238 THE CRO CONNECTION Peter Kennington 3 15:42:04 01:52:04 0.8077 01:30:31 0.7940 0.8036 3.0 02:28 -1.69

Division 2 PHF results Start : 13:55 Course 7 Wind 19 knots at 225 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F320 WINDSWEPT Ernie Delfos 2 15:34:50 01:39:50 0.7646 01:16:20 0.7838 0.7704 1.0 00:00 2.51
2 F47 MX Ron Macarthur 1 15:34:05 01:39:05 0.7708 01:16:22 0.7898 0.7765 2.0 00:02 2.47
3 F732 IMPULSE Lance Woods 3 15:36:05 01:41:05 0.7570 01:16:31 0.7741 0.7621 3.0 00:11 2.27
4 F347 MINDS EYE Michael Thorpe 4 15:38:29 01:43:29 0.7453 01:17:08 0.7561 0.7485 4.0 00:48 1.45
5 F22 ZULA Robert Wilson 5 15:42:45 01:47:45 0.7301 01:18:40 0.7262 0.7289 5.0 02:20 -0.53
6 F110 MINKE Steven Delfos 6 15:44:12 01:49:12 0.7738 01:24:30 0.7166 0.7645 6.0 08:10 -7.40
DNS F211 SAND CRABS DISCO Graeme Martin Oam       0.7656       8.0   0.00

Division 6 (J&M) PHF results Start : 14:00 Course 7 Wind 19 knots at 225 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F244 PIPEDREAM 3 Martin Graville 2 15:22:06 01:22:06 0.6922 56:50 0.7255 0.7022 1.0 00:00 4.81
2 F109 VENUSTUS Ron Kooy 6 15:28:48 01:28:48 0.6447 57:15 0.6708 0.6525 2.0 00:25 4.05
3 F97 AMBIENCE Jane Laws 3 15:22:07 01:22:07 0.7073 58:05 0.7254 0.7127 3.0 01:15 2.55
4 F1 AIRBORN Gerard Wilson 4 15:23:57 01:23:57 0.7001 58:46 0.7096 0.7030 4.0 01:56 1.36
5 F73 SOPHIE Myles Draper 5 15:25:50 01:25:50 0.6928 59:28 0.6940 0.6932 5.0 02:38 0.17
6 F10 MEDUSA Franco Pieri 1 15:17:28 01:17:28 0.7726 59:51 0.7689 0.7715 6.0 03:01 -0.47
7 F51 UNICORN Leo Heaney 7 15:29:28 01:29:28 0.6740 01:00:18 0.6658 0.6715 7.0 03:28 -1.22
8 F300 SADIQI RA Josef Czeschka 8 15:29:40 01:29:40 0.6745 01:00:29 0.6643 0.6714 8.0 03:39 -1.52
9 F298 POLARIS Stephen Kerr 9 15:30:18 01:30:18 0.6754 01:00:59 0.6597 0.6707 9.0 04:09 -2.32
10 F116 SAMI Myra Stanbury 10 15:31:58 01:31:58 0.6925 01:03:41 0.6477 0.6842 10.0 06:51 -6.46



Results by : TopYacht

Footer Image