The Yacht Sales Co. Consistency Series
Hosted By Fremantle Sailing Club
Updated: 19/11/2025 2:43:11 PM
| Sail No | Boat Name | First Name | Last Name | PHF |
| F4117 | SAGACIOUS IV | Chris | Hind | 0.7771 |
| F238 | THE CRO CONNECTION | Peter | Kennington | 0.8036 |
| F919 | WITCHY WOMAN | Alan Anderson | Kath Moulden | 0.8053 |
| F752 | BACI | Dominic | Di Latte | 0.8223 |
| F1971 | SALACIA II | Ross | Norgard | 0.8563 |
| AUS1770 | SOUTHERN STAR | Noel | Murphy | 0.9046 |
| AUS3171 | GREEN ARROW | Mirko | Moeller | 0.9431 |
| Sail No | Boat Name | First Name | Last Name | PHF |
| F22 | ZULA | Robert | Wilson | 0.7321 |
| F347 | MINDS EYE | Michael | Thorpe | 0.7485 |
| F211 | SAND CRABS DISCO | Graeme | Martin Oam | 0.7567 |
| F732 | IMPULSE | Lance | Woods | 0.7621 |
| F320 | WINDSWEPT | Ernie | Delfos | 0.7704 |
| F110 | MINKE | Steven | Delfos | 0.7706 |
| F47 | MX | Ron | Macarthur | 0.7765 |
| AUS013 | STIMULUS PACKAGE | Jason | Poutsma | 0.8176 |
| Sail No | Boat Name | First Name | Last Name | PHF |
| F109 | VENUSTUS | Ron | Kooy | 0.6562 |
| F300 | SADIQI RA | Josef | Czeschka | 0.6714 |
| F51 | UNICORN | Leo | Heaney | 0.6715 |
| F298 | POLARIS | Stephen | Kerr | 0.6759 |
| F116 | SAMI | Myra | Stanbury | 0.6842 |
| F73 | SOPHIE | Myles | Draper | 0.6849 |
| F244 | PIPEDREAM 3 | Martin | Graville | 0.6938 |
| F1 | AIRBORN | Gerard | Wilson | 0.7027 |
| F97 | AMBIENCE | Jane | Laws | 0.7127 |
| F460 | SERENDIPITY | Richard | Hoad | 0.7524 |
| F10 | MEDUSA | Franco | Pieri | 0.7715 |
| F46 | JUBILANT | Ian | Joel | 0.7902 |
Results by : TopYacht