Header Image

The Yacht Sales Co. Consistency Series

Hosted By Fremantle Sailing Club

Race 6   (6/12/2025) 

Updated:  9/12/2025  12:36:32 PM

Division 1 PHF results Start : 13:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F919 WITCHY WOMAN Alan Anderson Kath Moulden 3 16:12:26 02:22:26 0.8053 01:54:42 0.8165 0.8087 1.0 00:00 1.39
2 F238 THE CRO CONNECTION Peter Kennington 4 16:12:53 02:22:53 0.8036 01:54:49 0.8140 0.8067 2.0 00:07 1.29
3 F752 BACI Dominic Di Latte 2 16:10:01 02:20:01 0.8223 01:55:08 0.8306 0.8248 3.0 00:26 1.01
4 AUS1770 SOUTHERN STAR Noel Murphy 1 16:03:18 02:13:18 0.9046 02:00:35 0.8725 0.8950 4.0 05:53 -3.55

Division 2 PHF results Start : 13:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F320 WINDSWEPT Ernie Delfos 1 16:08:05 02:13:05 0.7637 01:41:38 0.7830 0.7695 1.0 00:00 2.53
2 F22 ZULA Robert Wilson 3 16:15:03 02:20:03 0.7321 01:42:32 0.7440 0.7357 2.0 00:54 1.63
3 F110 MINKE Steven Delfos 2 16:14:24 02:19:24 0.7777 01:48:25 0.7475 0.7686 3.0 06:47 -3.89

Division 6 (J&M) PHF results Start : 14:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F300 SADIQI RA Josef Czeschka 4 15:43:34 01:43:34 0.6633 01:08:42 0.6950 0.6728 1.0 00:00 4.78
2 F244 PIPEDREAM 3 Martin Graville 2 15:40:47 01:40:47 0.6938 01:09:55 0.7143 0.7000 2.0 01:13 2.96
3 F1 AIRBORN Gerard Wilson 3 15:40:56 01:40:56 0.7027 01:10:56 0.7131 0.7058 3.0 02:14 1.48
4 F10 MEDUSA Franco Pieri 1 15:33:41 01:33:41 0.7715 01:12:17 0.7683 0.7705 4.0 03:35 -0.42
5 F298 POLARIS Stephen Kerr 5 15:48:16 01:48:16 0.6759 01:13:11 0.6648 0.6726 5.0 04:29 -1.64
6 F116 SAMI Myra Stanbury 6 15:48:46 01:48:46 0.6842 01:14:25 0.6618 0.6775 6.0 05:43 -3.27
7 F51 UNICORN Leo Heaney 7 15:51:56 01:51:56 0.6653 01:14:28 0.6431 0.6586 7.0 05:46 -3.33
DNS F109 VENUSTUS Ron Kooy       0.6724       9.0   0.00



Results by : TopYacht

Footer Image