The Yacht Sales Co. Consistency Series
Hosted By Fremantle Sailing Club
Updated: 8/02/2026 1:53:32 PM
| Sail No | Boat Name | First Name | Last Name | Cas? | PHF |
| F4117 | SAGACIOUS IV | Chris | Hind |   | 0.7771 |
| F238 | THE CRO CONNECTION | Peter | Kennington |   | 0.7970 |
| F919 | WITCHY WOMAN | Alan Anderson | Kath Moulden |   | 0.8141 |
| F1701 | ENTERPRISE FF | Anthony | Kirke | Y | 0.8200 |
| F752 | BACI | Dominic | Di Latte |   | 0.8205 |
| F1971 | SALACIA II | Ross | Norgard |   | 0.8587 |
| AUS1770 | SOUTHERN STAR | Noel | Murphy |   | 0.9184 |
| AUS3171 | GREEN ARROW | Mirko | Moeller |   | 0.9431 |
| Sail No | Boat Name | First Name | Last Name | Cas? | PHF |
| F22 | ZULA | Robert | Wilson |   | 0.7294 |
| F347 | MINDS EYE | Michael | Thorpe |   | 0.7485 |
| F732 | IMPULSE | Lance | Woods |   | 0.7543 |
| F211 | SAND CRABS DISCO | Graeme | Martin Oam |   | 0.7567 |
| F320 | WINDSWEPT | Ernie | Delfos |   | 0.7744 |
| F110 | MINKE | Steven | Delfos |   | 0.7788 |
| F47 | MX | Ron | Macarthur |   | 0.7918 |
| 668 | SAILING ACADEMY 2 | Gerard | Wilson |   | 0.8105 |
| AUS013 | STIMULUS PACKAGE | Jason | Poutsma |   | 0.8176 |
| Sail No | Boat Name | First Name | Last Name | Cas? | PHF |
| F51 | UNICORN | Leo | Heaney |   | 0.6659 |
| F109 | VENUSTUS | Ron | Kooy |   | 0.6660 |
| F116 | SAMI | Myra | Stanbury |   | 0.6694 |
| F300 | SADIQI RA | Josef | Czeschka |   | 0.6749 |
| F298 | POLARIS | Stephen | Kerr |   | 0.6785 |
| F73 | SOPHIE | Myles | Draper |   | 0.6849 |
| F244 | PIPEDREAM 3 | Martin | Graville |   | 0.6959 |
| F1 | AIRBORN | Gerard | Wilson |   | 0.7058 |
| F97 | AMBIENCE | Jane | Laws |   | 0.7156 |
| F460 | SERENDIPITY | Richard | Hoad |   | 0.7524 |
| F10 | MEDUSA | Franco | Pieri |   | 0.7748 |
| F46 | JUBILANT | Ian | Joel |   | 0.7902 |
Results by : TopYacht