Header Image

The Yacht Sales Co. Consistency Series

Hosted By Fremantle Sailing Club

Race 14   (11/04/2026) 

Updated:  11/04/2026  6:07:34 PM

Race Shortened

Division 1 PHF results Start : 13:50 Course 4 Wind 6 knots at 200 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T CHC Score TD PD
1 F919 WITCHY WOMAN Alan Anderson Kath Moulden 1 15:57:37 02:07:37 0.8322 01:46:12 0.8322 1.0 00:00 0.00

Division 2 PHF results Start : 13:55 Course 4 Wind 6 knots at 200 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T CHC Score TD PD
1 F211 SAND CRABS DISCO Graeme Martin Oam 3 15:47:46 01:52:46 0.7517 01:24:46 0.7554 1.0 00:00 1.63
2 F47 MX Ron Macarthur 1 15:43:29 01:48:29 0.7850 01:25:10 0.7877 2.0 00:24 1.15
3 F22 ZULA Robert Wilson 5 15:52:51 01:57:51 0.7289 01:25:54 0.7295 3.0 01:08 0.29
4 F320 WINDSWEPT Ernie Delfos 2 15:45:54 01:50:54 0.7787 01:26:22 0.7781 4.0 01:36 -0.25
5 F110 MINKE Steven Delfos 4 15:49:46 01:54:46 0.7714 01:28:32 0.7652 5.0 03:46 -2.69
RET F732 IMPULSE Lance Woods       0.7620     7.0   0.00

Division 6 (J&M) PHF results Start : 14:00 Course 4 Wind 6 knots at 200 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T CHC Score TD PD
1 F51 UNICORN Leo Heaney 5 15:46:15 01:46:15 0.6690 01:11:05 0.6770 1.0 00:00 3.99
2 F1 AIRBORN Gerard Wilson 2 15:41:47 01:41:47 0.7105 01:12:19 0.7152 2.0 01:14 2.21
3 F298 POLARIS Stephen Kerr 4 15:45:53 01:45:53 0.6834 01:12:22 0.6878 3.0 01:17 2.14
4 F116 SAMI Myra Stanbury 6 15:48:32 01:48:32 0.6712 01:12:51 0.6741 4.0 01:46 1.46
5 F10 MEDUSA Franco Pieri 1 15:34:26 01:34:26 0.7753 01:13:13 0.7775 5.0 02:08 0.96
6 F97 AMBIENCE Jane Laws 3 15:45:14 01:45:14 0.7090 01:14:37 0.7070 6.0 03:32 -0.94
7 F244 PIPEDREAM 3 Martin Graville 7 15:50:14 01:50:14 0.6929 01:16:23 0.6862 7.0 05:18 -3.23
8 F300 SADIQI RA Josef Czeschka 8 15:57:54 01:57:54 0.6661 01:18:32 0.6581 8.0 07:27 -5.88



Results by : TopYacht

Footer Image