Header Image

The Yacht Sales Co. Consistency Series

Hosted By Fremantle Sailing Club

Race 15   (18/04/2026) 

Updated:  18/04/2026  5:42:36 PM

Division 1 PHF results Start : 13:50 Course 3 L
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T CHC Score TD PD
1 F919 WITCHY WOMAN Alan Anderson Kath Moulden 2 15:30:28 01:40:28 0.8322 01:23:36 0.8392 1.0 00:00 2.79
2 AUS1770 SOUTHERN STAR Noel Murphy 1 15:27:16 01:37:16 0.9074 01:28:16 0.9002 2.0 04:40 -2.64

Division 2 PHF results Start : 13:55 Course 3 L
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T CHC Score TD PD
1 F110 MINKE Steven Delfos 1 15:43:48 01:48:48 0.7652 01:23:15 0.7772 1.0 00:00 5.25
2 F211 SAND CRABS DISCO Graeme Martin Oam 2 15:48:14 01:53:14 0.7554 01:25:32 0.7609 2.0 02:17 2.44
3 F320 WINDSWEPT Ernie Delfos 3 15:48:52 01:53:52 0.7781 01:28:36 0.7755 3.0 05:21 -1.11
4 F22 ZULA Robert Wilson 4 16:02:36 02:07:36 0.7295 01:33:05 0.7207 4.0 09:50 -5.87

Division 6 (J&M) PHF results Start : 14:00 Course 3 L
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T CHC Score TD PD
1 F51 UNICORN Leo Heaney 2 15:49:21 01:49:21 0.6770 01:14:02 0.6847 1.0 00:00 3.80
2 F116 SAMI Myra Stanbury 4 15:53:23 01:53:23 0.6741 01:16:26 0.6752 2.0 02:24 0.55
3 F10 MEDUSA Franco Pieri 1 15:39:05 01:39:05 0.7775 01:17:02 0.7769 3.0 03:00 -0.24
4 F1 AIRBORN Gerard Wilson 3 15:49:26 01:49:26 0.7152 01:18:16 0.7113 4.0 04:14 -1.81
5 F298 POLARIS Stephen Kerr 5 15:54:09 01:54:09 0.6878 01:18:31 0.6834 5.0 04:29 -2.12
6 F300 SADIQI RA Josef Czeschka 7 16:13:07 02:13:07 0.6581 01:27:36 0.6502 6.0 13:34 -12.27
7 F244 PIPEDREAM 3 Martin Graville 6 16:08:41 02:08:41 0.6862 01:28:18 0.6780 7.0 14:16 -12.97



Results by : TopYacht

Footer Image