The Yacht Sales Co. Consistency Series
Hosted By Fremantle Sailing Club
Updated: 18/04/2026 10:02:31 AM
| Sail No | Boat Name | First Name | Last Name | Cas? | PHF |
| F4117 | SAGACIOUS IV | Chris | Hind |   | 0.7771 |
| F238 | THE CRO CONNECTION | Peter | Kennington |   | 0.7970 |
| F752 | BACI | Dominic | Di Latte |   | 0.8128 |
| F1701 | ENTERPRISE FF | Anthony | Kirke | Y | 0.8247 |
| F919 | WITCHY WOMAN | Alan Anderson | Kath Moulden |   | 0.8322 |
| AUS1770 | SOUTHERN STAR | Noel | Murphy |   | 0.9074 |
| AUS3171 | GREEN ARROW | Mirko | Moeller |   | 0.9431 |
| Sail No | Boat Name | First Name | Last Name | Cas? | PHF |
| F22 | ZULA | Robert | Wilson |   | 0.7295 |
| F347 | MINDS EYE | Michael | Thorpe |   | 0.7485 |
| F211 | SAND CRABS DISCO | Graeme | Martin Oam |   | 0.7554 |
| F732 | IMPULSE | Lance | Woods |   | 0.7620 |
| F110 | MINKE | Steven | Delfos |   | 0.7652 |
| F320 | WINDSWEPT | Ernie | Delfos |   | 0.7781 |
| F47 | MX | Ron | Macarthur |   | 0.7877 |
| 668 | SAILING ACADEMY 2 | Gerard | Wilson |   | 0.8105 |
| AUS013 | STIMULUS PACKAGE | Jason | Poutsma |   | 0.8176 |
| F919 | WITCHY WOMAN D2 | Alan Anderson | Kath Moulden | Y | 0.8300 |
| Sail No | Boat Name | First Name | Last Name | Cas? | PHF |
| F300 | SADIQI RA | Josef | Czeschka |   | 0.6581 |
| F109 | VENUSTUS | Ron | Kooy |   | 0.6660 |
| F116 | SAMI | Myra | Stanbury |   | 0.6741 |
| F51 | UNICORN | Leo | Heaney |   | 0.6770 |
| F244 | PIPEDREAM 3 | Martin | Graville |   | 0.6862 |
| F298 | POLARIS | Stephen | Kerr |   | 0.6878 |
| F73 | SOPHIE | Myles | Draper |   | 0.6944 |
| F97 | AMBIENCE | Jane | Laws |   | 0.7070 |
| F1 | AIRBORN | Gerard | Wilson |   | 0.7152 |
| F10 | MEDUSA | Franco | Pieri |   | 0.7775 |
| F46 | JUBILANT | Ian | Joel |   | 0.7902 |
| F1971 | SALACIA II | Ross | Norgard |   | 0.8465 |
Results by : TopYacht