Crew Helm Race
Hosted By Fremantle Sailing Club
Updated: 25/04/2026 8:48:16 PM
| Sail No | Boat Name | First Name | Last Name | PHF |
| F919 | WITCHY WOMAN | Alan Anderson | Kath Moulden | 1.0000 |
| F238 | THE CRO CONNECTION | Peter | Kennington | 1.0000 |
| F752 | BACI | Dominic | Di Latte | 1.0000 |
| Sail No | Boat Name | First Name | Last Name | PHF |
| F110 | MINKE | Steven | Delfos | 1.0000 |
| F211 | SAND CRABS DISCO | Graeme | Martin Oam | 1.0000 |
| F320 | WINDSWEPT | Ernie | Delfos | 1.0000 |
| AUS013 | STIMULUS PACKAGE | Jason | Poutsma | 1.0000 |
| F47 | MX | Ron | Macarthur | 1.0000 |
| F22 | ZULA | Robert | Wilson | 1.0000 |
| Sail No | Boat Name | First Name | Last Name | PHF |
| F73 | SOPHIE | Myles | Draper | 1.0000 |
| F10 | MEDUSA | Franco | Pieri | 1.0000 |
| F46 | JUBILANT | Ian | Joel | 1.0000 |
| F97 | AMBIENCE | Jane | Laws | 1.0000 |
Results by : TopYacht