Opening Day Race
Hosted By Fremantle Sailing Club
Updated: 3/10/2025 2:31:46 PM
| Sail No | Boat Name | First Name | Last Name | PHF |
| F4117 | SAGACIOUS IV | Chris | Hind | 0.7771 |
| F919 | WITCHY WOMAN | Alan Anderson | Kath Moulden | 0.8001 |
| F3300 | 2UP | Barry | O'Toole | 0.8096 |
| F1701 | ENTERPRISE FF | Anthony | Kirke | 0.8111 |
| 797 | RAMP | Heidi | Oswald | 0.8300 |
| F752 | BACI | Dominic | Di Latte | 0.8306 |
| AUS31 | DIRTY DEEDS DC | Alan | Stein | 0.9385 |
| Sail No | Boat Name | First Name | Last Name | PHF |
| F22 | ZULA | Robert | Wilson | 0.7276 |
| F347 | MINDS EYE | Michael | Thorpe | 0.7514 |
| F320 | WINDSWEPT | Ernie | Delfos | 0.7620 |
| F110 | MINKE | Steven | Delfos | 0.7738 |
| AUS013 | STIMULUS PACKAGE | Jason | Poutsma | 0.8176 |
| Sail No | Boat Name | First Name | Last Name | PHF |
| F300 | SADIQI RA | Josef | Czeschka | 0.6775 |
| F244 | PIPEDREAM 3 | Martin | Graville | 0.6879 |
| F1 | AIRBORN | Gerard | Wilson | 0.6900 |
| F97 | AMBIENCE | Jane | Laws | 0.7077 |
| F10 | MEDUSA | Franco | Pieri | 0.7726 |
Results by : TopYacht