Header Image

Winter Series

Hosted By Fremantle Sailing Club

Race 1   (6/06/2026) 

Updated:  23/06/2026  3:49:36 PM

Shortened Race

Division 1 PHF results Start : 13:00 Course 10 L Wind 4 knots at 330 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 EF5 TURKISH DELIGHT Nicholas Hollett 3 15:56:33 02:56:33 0.7952 02:20:24 0.8260 0.8044 1.0 00:00 3.87
2 R77 XERO Scott Glaskin 2 15:52:08 02:52:08 0.8253 02:22:04 0.8472 0.8319 2.0 01:40 2.65
3 R336 COYOTE Dan Wadsworth 4 16:01:49 03:01:49 0.8200 02:29:05 0.8021 0.8146 3.0 08:41 -2.18
4 F395 GIDDY UP Robert Halvorsen 1 15:45:22 02:45:22 0.9177 02:31:45 0.8819 0.9070 4.0 11:21 -3.90
5 F919 WITCHY WOMAN Alan Anderson Kath Moulden 6 16:25:53 03:25:53 0.8000 02:44:42 0.7084 0.7904 5.0 24:18 -11.46
6 F3300 2UP Barry O'Toole 7 16:26:10 03:26:10 0.8096 02:46:55 0.7073 0.7999 6.0 26:31 -12.63
7 AUS3171 GREEN ARROW Mirko Moeller 5 16:17:01 03:17:01 0.9431 03:05:48 0.7402 0.9318 7.0 45:24 -21.51
RET F238 THE CRO CONNECTION Peter Kennington       0.7970       9.0   0.00

Division 2 PHF results Start : 13:05 Course 10 L Wind 4 knots at 330 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F47 MX Ron Macarthur 1 15:05:26 02:00:26 0.7877 01:34:52 0.9034 0.8224 1.0 00:00 14.69
2 F320 WINDSWEPT Ernie Delfos 2 15:16:57 02:11:57 0.7755 01:42:20 0.8245 0.7902 2.0 07:28 6.32
3 F66 AMEGO CLAIRE John Holder 4 15:28:45 02:23:45 0.7650 01:49:58 0.7569 0.7626 3.0 15:06 -1.06
4 F211 SAND CRABS DISCO Graeme Martin Oam 5 15:30:26 02:25:26 0.7609 01:50:40 0.7481 0.7571 4.0 15:48 -1.69
5 F110 MINKE Steven Delfos 3 15:28:24 02:23:24 0.7772 01:51:27 0.7587 0.7717 5.0 16:35 -2.38
6 F347 MINDS EYE Michael Thorpe 6 15:37:41 02:32:41 0.7575 01:55:40 0.7125 0.7484 6.0 20:48 -5.94
7 F22 ZULA Robert Wilson 8 15:46:52 02:41:52 0.7207 01:56:39 0.6722 0.7121 7.0 21:47 -6.73
8 8666 MANDINGA Matt Simpson 7 15:38:11 02:33:11 0.7813 01:59:41 0.7103 0.7719 8.0 24:49 -9.09

Division 6 (J&M) PHF results Start : 13:10 Course 10 L Wind 4 knots at 330 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F1 AIRBORN Gerard Wilson 1 15:05:45 01:55:45 0.7113 01:22:20 0.8392 0.7497 1.0 00:00 17.98
2 F10 MEDUSA Franco Pieri 3 15:17:10 02:07:10 0.7769 01:38:48 0.7638 0.7730 2.0 16:28 -1.69
3 F244 PIPEDREAM 3 Martin Graville 4 15:41:43 02:31:43 0.6780 01:42:52 0.6402 0.6699 3.0 20:32 -5.57
4 F926 BITE THE BULLET Brian Renfrey 2 15:06:08 01:56:08 0.9000 01:44:31 0.8364 0.8892 4.0 22:11 -7.06
5 F73 SOPHIE Myles Draper 5 15:56:59 02:46:59 0.6944 01:55:57 0.5817 0.6861 5.0 33:37 -16.23



Results by : TopYacht

Footer Image