Winter Series
Hosted By Fremantle Sailing Club
Updated: 5/06/2026 11:52:10 AM
| Sail No | Boat Name | Design | First Name | Last Name | IRC | PHF |
| 797 | MIGHTY MEELY | Melges 24 | Heidi | Oswald |   | 0.7800 |
| EF5 | TURKISH DELIGHT | Farr 25 Od | Nicholas | Hollett | 1.026 | 0.7952 |
| F919 | WITCHY WOMAN | Foundation 36 | Alan Anderson | Kath Moulden |   | 0.8000 |
| F3300 | 2UP | Sunfast 3300 | Barry | O'Toole | 1.023 | 0.8096 |
| F752 | BACI | Beneteau First 45 | Dominic | Di Latte |   | 0.8128 |
| R336 | COYOTE | Mbd 36 | Denny | Crane |   | 0.8200 |
| R77 | XERO | Fbyd Gp 26 | Scott | Glaskin | 1.038 | 0.8253 |
| F395 | GIDDY UP | Farr 395 | Robert | Halvorsen |   | 0.9177 |
| AUS3171 | GREEN ARROW | Cape31 | Mirko | Moeller | 1.131 | 0.9431 |
| Sail No | Boat Name | Design | First Name | Last Name | IRC | PHF |
| F22 | ZULA | Bavaria 36 | Robert | Wilson |   | 0.7207 |
| F347 | MINDS EYE | Beneteau First 34.7 | Michael | Thorpe |   | 0.7575 |
| F320 | WINDSWEPT | Sunfast 32 | Ernie | Delfos |   | 0.7755 |
| F110 | MINKE | Beneteau First 30 | Steven | Delfos |   | 0.7772 |
| 8666 | MANDINGA | Cavalier 350 | Matt | Simpson |   | 0.7813 |
| F47 | MX | Wizard 92 | Ron | Macarthur |   | 0.7877 |
| AUS013 | STIMULUS PACKAGE | Farr Mrx | Jason | Poutsma | 0.971 | 0.8176 |
| Sail No | Boat Name | Design | First Name | Last Name | IRC | PHF |
| F244 | PIPEDREAM 3 | Beneteau Oceanis 34 | Martin | Graville |   | 0.6780 |
| F51 | UNICORN | Ufo 34 | Leo | Heaney |   | 0.6847 |
| F73 | SOPHIE | Jeanneau Sun Odyssey | Myles | Draper |   | 0.6944 |
| F97 | AMBIENCE | Lotus 10.6 | Jane | Laws |   | 0.7070 |
| F1 | AIRBORN | S&S 36 | Gerard | Wilson |   | 0.7113 |
| SP171 | THE AVENUE | S&S 36 | Reece | Young |   | 0.7200 |
| F10 | MEDUSA | Dehler 38 | Franco | Pieri |   | 0.7769 |
| F46 | JUBILANT | Dixon 46s | Ian | Joel |   | 0.7902 |
| F308 | BALANCE | Lidgard 36 | Peter | Brealey |   | 0.8221 |
| F926 | BITE THE BULLET | Didi 40 | Brian | Renfrey |   | 0.9000 |
Results by : TopYacht