Header Image

Winter Series

Hosted By Fremantle Sailing Club

Race 2   (13/06/2026) 

Updated:  23/06/2026  3:49:50 PM

Division 1 PHF results Start : 13:00 Course 14 L Wind 10 knots at 359 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F919 WITCHY WOMAN Alan Anderson Kath Moulden 2 14:48:58 01:48:58 0.7904 01:26:08 0.8322 0.8029 1.0 00:00 5.28
2 F3300 2UP Barry O'Toole 3 14:50:13 01:50:13 0.7999 01:28:10 0.8227 0.8067 2.0 02:02 2.85
3 F395 GIDDY UP Robert Halvorsen 1 14:37:20 01:37:20 0.9070 01:28:17 0.9317 0.9144 3.0 02:09 2.72
4 797 MIGHTY MEELY Heidi Oswald 6 14:55:35 01:55:35 0.7800 01:30:09 0.7846 0.7814 4.0 04:01 0.59
5 EF5 TURKISH DELIGHT Nicholas Hollett 5 14:55:12 01:55:12 0.8044 01:32:40 0.7872 0.7992 5.0 06:32 -2.14
6 R77 XERO Scott Glaskin 4 14:52:04 01:52:04 0.8319 01:33:14 0.8091 0.8251 6.0 07:06 -2.74
7 F238 THE CRO CONNECTION Peter Kennington 7 15:00:35 02:00:35 0.7970 01:36:06 0.7521 0.7874 7.0 09:58 -5.64
RET R336 COYOTE Dan Wadsworth       0.8146       9.0   0.00

Division 2 PHF results Start : 13:05 Course 14 L Wind 10 knots at 359 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F110 MINKE Steven Delfos 2 14:42:24 01:37:24 0.7717 01:15:10 0.7921 0.7778 1.0 00:00 2.64
2 F347 MINDS EYE Michael Thorpe 5 14:46:19 01:41:19 0.7484 01:15:50 0.7614 0.7523 2.0 00:40 1.74
3 F66 AMIGO CLAIRE John Holder 6 14:46:20 01:41:20 0.7626 01:17:17 0.7613 0.7622 3.0 02:07 -0.17
4 8666 MANDINGA Matt Simpson 4 14:45:41 01:40:41 0.7719 01:17:43 0.7663 0.7702 4.0 02:33 -0.73
5 F320 WINDSWEPT Ernie Delfos 3 14:43:48 01:38:48 0.7902 01:18:04 0.7809 0.7874 5.0 02:54 -1.17
6 F47 MX Ron Macarthur 1 14:40:52 01:35:52 0.8224 01:18:50 0.8048 0.8171 6.0 03:40 -2.14

Division 6 (J&M) PHF results Start : 13:10 Course 14 L Wind 10 knots at 359 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F1 AIRBORN Gerard Wilson 1 14:34:17 01:24:17 0.7497 01:03:11 0.7983 0.7643 1.0 00:00 6.49
2 F244 PIPEDREAM 3 Martin Graville 3 14:44:55 01:34:55 0.6699 01:03:35 0.7089 0.6816 2.0 00:24 5.82
3 F10 MEDUSA Franco Pieri 2 14:38:19 01:28:19 0.7730 01:08:16 0.7619 0.7697 3.0 05:05 -1.44
4 F51 UNICORN Leo Heaney 4 14:51:58 01:41:58 0.6847 01:09:49 0.6599 0.6773 4.0 06:38 -3.63
5 F73 SOPHIE Myles Draper 5 14:54:22 01:44:22 0.6861 01:11:36 0.6447 0.6779 5.0 08:25 -6.03



Results by : TopYacht

Footer Image