Header Image

Winter Series

Hosted By Fremantle Sailing Club

Race 4   (11/07/2026) 

Updated:  11/07/2026  4:35:34 PM

Division 1 PHF results Start : 13:00 Course 9 Wind 10 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F3300 2UP Barry O'Toole 2 15:01:03 02:01:03 0.8067 01:37:39 0.8272 0.8129 1.0 00:00 2.54
2 F395 GIDDY UP Robert Halvorsen 1 14:47:03 01:47:03 0.9144 01:37:53 0.9354 0.9207 2.0 00:14 2.30
3 EF5 TURKISH DELIGHT Nicholas Hollett 5 15:03:08 02:03:08 0.7992 01:38:24 0.8133 0.8034 3.5 00:45 1.76
3 F919 WITCHY WOMAN Alan Anderson Kath Moulden 4 15:02:33 02:02:33 0.8029 01:38:24 0.8170 0.8071 3.5 00:45 1.76
5 R336 COYOTE Dan Wadsworth 6 15:05:20 02:05:20 0.8146 01:42:06 0.7989 0.8099 5.0 04:27 -1.93
6 R77 XERO Scott Glaskin 7 15:08:59 02:08:59 0.8251 01:46:25 0.7764 0.8152 6.0 08:46 -5.90
7 AUS31 DIRTY DEEDS DC Alan Stein 3 15:02:12 02:02:12 0.9318 01:53:52 0.8194 0.9206 7.0 16:13 -12.06

Division 2 PHF results Start : 13:05 Course 9 Wind 10 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F22 ZULA Robert Wilson 6 15:07:32 02:02:32 0.7121 01:27:15 0.7533 0.7245 1.0 00:00 5.79
2 F211 SAND CRABS DISCO Graeme Martin Oam 4 15:05:57 02:00:57 0.7571 01:31:34 0.7632 0.7589 2.0 04:19 0.80
3 F110 MINKE Steven Delfos 3 15:03:10 01:58:10 0.7778 01:31:55 0.7810 0.7788 3.0 04:40 0.42
4 F320 WINDSWEPT Ernie Delfos 2 15:02:43 01:57:43 0.7874 01:32:41 0.7841 0.7864 4.0 05:26 -0.41
5 F347 MINDS EYE Michael Thorpe 7 15:08:28 02:03:28 0.7523 01:32:53 0.7476 0.7509 5.0 05:38 -0.63
6 F47 MX Ron Macarthur 1 14:59:03 01:54:03 0.8171 01:33:11 0.8094 0.8148 6.0 05:56 -0.95
7 8666 MANDINGA Matt Simpson 5 15:07:31 02:02:31 0.7702 01:34:22 0.7533 0.7651 7.0 07:07 -2.19
8 F66 AMIGO CLAIRE John Holder 8 15:09:01 02:04:01 0.7622 01:34:32 0.7442 0.7568 8.0 07:17 -2.36

Division 6 (J&M) PHF results Start : 13:10 Course 9 Wind 10 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F10 MEDUSA Franco Pieri 1 14:47:02 01:37:02 0.7697 01:14:41 0.7853 0.7744 1.0 00:00 2.03
2 F51 UNICORN Leo Heaney 5 15:02:50 01:52:50 0.6773 01:16:25 0.6754 0.6767 2.0 01:44 -0.28
3 F1 AIRBORN Gerard Wilson 2 14:51:24 01:41:24 0.7643 01:17:30 0.7515 0.7605 3.0 02:49 -1.68
4 F926 BITE THE BULLET Brian Renfrey 3 14:59:13 01:49:13 0.8892 01:37:07 0.6977 0.8785 4.0 22:26 -21.54
5 F2 CHOLET Rick Hoad 4 15:02:02 01:52:02 0.9500 01:46:26 0.6801 0.9386 5.0 31:45 -28.41



Results by : TopYacht

Footer Image