Winter Series
Hosted By Fremantle Sailing Club
Updated: 9/07/2026 9:46:18 AM
| Sail No | Boat Name | First Name | Last Name | IRC | PHF |
| 797 | MIGHTY MEELY | Heidi | Oswald |   | 0.7814 |
| F238 | THE CRO CONNECTION | Peter | Kennington |   | 0.7874 |
| EF5 | TURKISH DELIGHT | Nicholas | Hollett | 1.026 | 0.7992 |
| F919 | WITCHY WOMAN | Alan Anderson | Kath Moulden |   | 0.8029 |
| F3300 | 2UP | Barry | O'Toole | 1.023 | 0.8067 |
| F752 | BACI | Dominic | Di Latte |   | 0.8128 |
| R336 | COYOTE | Dan | Wadsworth |   | 0.8146 |
| R77 | XERO | Scott | Glaskin | 1.038 | 0.8251 |
| F395 | GIDDY UP | Robert | Halvorsen | 1.084 | 0.9144 |
| AUS3171 | GREEN ARROW | Mirko | Moeller | 1.131 | 0.9318 |
| Sail No | Boat Name | First Name | Last Name | IRC | PHF |
| F22 | ZULA | Robert | Wilson |   | 0.7121 |
| F347 | MINDS EYE | Michael | Thorpe |   | 0.7523 |
| F211 | SAND CRABS DISCO | Graeme | Martin Oam |   | 0.7571 |
| F66 | AMIGO CLAIRE | John | Holder | 0.902 | 0.7622 |
| 8666 | MANDINGA | Matt | Simpson |   | 0.7702 |
| F110 | MINKE | Steven | Delfos |   | 0.7778 |
| F320 | WINDSWEPT | Ernie | Delfos |   | 0.7874 |
| F47 | MX | Ron | Macarthur |   | 0.8171 |
| AUS013 | STIMULUS PACKAGE | Jason | Poutsma | 0.971 | 0.8176 |
| Sail No | Boat Name | First Name | Last Name | IRC | PHF |
| F51 | UNICORN | Leo | Heaney |   | 0.6773 |
| F73 | SOPHIE | Myles | Draper |   | 0.6779 |
| F244 | PIPEDREAM 3 | Martin | Graville |   | 0.6816 |
| F97 | AMBIENCE | Jane | Laws |   | 0.7070 |
| SP171 | THE AVENUE | Reece | Young |   | 0.7200 |
| F1 | AIRBORN | Gerard | Wilson |   | 0.7643 |
| F10 | MEDUSA | Franco | Pieri |   | 0.7697 |
| F46 | JUBILANT | Ian | Joel |   | 0.7902 |
| F308 | BALANCE | Peter | Brealey |   | 0.8221 |
| F926 | BITE THE BULLET | Brian | Renfrey |   | 0.8892 |
Results by : TopYacht