Header Image

Winter Series

Hosted By Fremantle Sailing Club

Race 5   (25/07/2026) 

Updated:  25/07/2026  5:03:54 PM

Division 1 PHF results Start : 13:00 Course 6
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F3300 2UP Barry O'Toole 2 15:04:10 02:04:10 0.8129 01:40:56 0.8474 0.8233 1.0 00:00 4.24
2 R77 XERO Scott Glaskin 3 15:05:22 02:05:22 0.8152 01:42:12 0.8393 0.8224 2.0 01:16 2.95
3 F919 WITCHY WOMAN Alan Anderson Kath Moulden 4 15:08:34 02:08:34 0.8071 01:43:46 0.8184 0.8105 3.0 02:50 1.40
4 EF5 TURKISH DELIGHT Nicholas Hollett 5 15:10:27 02:10:27 0.8034 01:44:48 0.8066 0.8044 4.0 03:52 0.40
5 F395 GIDDY UP Robert Halvorsen 1 14:58:50 01:58:50 0.9207 01:49:25 0.8854 0.9101 5.0 08:29 -3.84
6 797 MIGHTY MEELY Heidi Oswald 6 15:20:59 02:20:59 0.7814 01:50:10 0.7463 0.7720 6.0 09:14 -4.49

Division 2 PHF results Start : 13:05 Course 6
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F47 MX Ron Macarthur 1 14:45:48 01:40:48 0.8148 01:22:08 0.8307 0.8196 1.0 00:00 1.95
2 F22 ZULA Robert Wilson 6 14:58:25 01:53:25 0.7245 01:22:10 0.7383 0.7286 2.0 00:02 1.91
3 F211 SAND CRABS DISCO Graeme Martin Oam 3 14:53:53 01:48:53 0.7589 01:22:38 0.7690 0.7619 3.0 00:30 1.33
4 F320 WINDSWEPT Ernie Delfos 2 14:51:09 01:46:09 0.7864 01:23:29 0.7888 0.7871 4.0 01:21 0.30
5 8666 MANDINGA Matt Simpson 4 14:56:16 01:51:16 0.7651 01:25:08 0.7525 0.7613 5.0 03:00 -1.64
6 F110 MINKE Steven Delfos 5 14:56:35 01:51:35 0.7788 01:26:54 0.7504 0.7703 6.0 04:46 -3.64
7 F347 MINDS EYE Michael Thorpe 7 15:07:37 02:02:37 0.7509 01:32:04 0.6829 0.7419 7.0 09:56 -9.05

Division 6 (J&M) PHF results Start : 13:10 Course 6
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F10 MEDUSA Franco Pieri 1 14:46:29 01:36:29 0.7744 01:14:43 0.8088 0.7847 1.0 00:00 4.44
2 F73 SOPHIE Myles Draper 6 15:02:56 01:52:56 0.6779 01:16:34 0.6909 0.6818 2.0 01:51 1.92
3 F1 AIRBORN Gerard Wilson 3 14:53:52 01:43:52 0.7605 01:18:59 0.7514 0.7578 3.0 04:16 -1.20
4 F66 AMIGO CLAIRE John Holder 5 14:58:12 01:48:12 0.7568 01:21:53 0.7212 0.7477 4.0 07:10 -4.70
5 F926 BITE THE BULLET Brian Renfrey 4 14:56:02 01:46:02 0.8785 01:33:09 0.7359 0.8680 5.0 18:26 -16.23
6 F2 CHOLET Rick Hoad 2 14:51:41 01:41:41 0.9386 01:35:26 0.7675 0.9273 6.0 20:43 -18.23
OCS SP171 THE AVENUE Reece Young       0.7200       8.0   0.00



Results by : TopYacht

Footer Image