Header Image

Winter Series

Hosted By Fremantle Sailing Club

Race 7   (15/08/2026) 

Updated:  15/08/2026  5:23:21 PM

Division 1 PHF results Start : 13:10 Course 12 L
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 797 MIGHTY MEELY Heidi Oswald 3 15:13:29 02:03:29 0.7720 01:35:20 0.8265 0.7884 1.0 00:00 7.06
2 F395 GIDDY UP Robert Halvorsen 1 14:55:56 01:45:56 0.9101 01:36:25 0.9634 0.9261 2.0 01:05 5.86
3 EF5 TURKISH DELIGHT Nicholas Hollett 2 15:10:39 02:00:39 0.8044 01:37:03 0.8460 0.8169 3.0 01:43 5.17
4 F238 THE CRO CONNECTION Peter Kennington 5 15:20:09 02:10:09 0.7874 01:42:29 0.7842 0.7864 4.0 07:09 -0.41
5 R336 COYOTE Dan Wadsworth 4 15:17:42 02:07:42 0.8099 01:43:26 0.7992 0.8067 5.0 08:06 -1.32
6 F3300 2UP Barry O'Toole 6 15:23:16 02:13:16 0.8233 01:49:43 0.7659 0.8134 6.0 14:23 -6.97
7 F752 BACI Dominic Di Latte 7 15:25:24 02:15:24 0.8128 01:50:03 0.7538 0.8030 7.0 14:43 -7.25
8 F919 WITCHY WOMAN Alan Anderson Kath Moulden 8 15:48:53 02:38:53 0.8105 02:08:46 0.6424 0.8008 8.0 33:26 -20.74

Division 2 PHF results Start : 13:15 Course 12 L
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F22 ZULA Robert Wilson 5 15:22:28 02:07:28 0.7286 01:32:52 0.7491 0.7348 1.0 00:00 2.82
2 F47 MX Ron Macarthur 1 15:09:05 01:54:05 0.8196 01:33:30 0.8370 0.8248 2.0 00:38 2.12
3 F211 SAND CRABS DISCO Graeme Martin Oam 3 15:19:25 02:04:25 0.7619 01:34:48 0.7674 0.7635 3.0 01:56 0.72
4 F320 WINDSWEPT Ernie Delfos 2 15:16:37 02:01:37 0.7871 01:35:44 0.7850 0.7865 4.0 02:52 -0.26
5 F110 MINKE Steven Delfos 4 15:21:30 02:06:30 0.7703 01:37:27 0.7548 0.7656 5.0 04:35 -2.02
6 F347 MINDS EYE Michael Thorpe 6 15:27:51 02:12:51 0.7419 01:38:34 0.7187 0.7349 6.0 05:42 -3.13

Division 6 (J&M) PHF results Start : 13:20 Course 12 L
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score TD PD
1 F1 AIRBORN Gerard Wilson 1 14:51:35 01:31:35 0.7578 01:09:24 0.8235 0.7775 1.0 00:00 8.67
2 F66 AMIGO CLAIRE John Holder 3 14:56:22 01:36:22 0.7477 01:12:03 0.7826 0.7582 2.0 02:39 4.67
3 F10 MEDUSA Franco Pieri 2 14:53:07 01:33:07 0.7847 01:13:04 0.8099 0.7923 3.0 03:40 3.22
4 F51 UNICORN Leo Heaney 6 15:14:02 01:54:02 0.6767 01:17:10 0.6614 0.6721 4.0 07:46 -2.27
5 F73 SOPHIE Myles Draper 7 15:17:50 01:57:50 0.6818 01:20:20 0.6401 0.6736 5.0 10:56 -6.12
6 F244 PIPEDREAM 3 Martin Graville 8 15:18:06 01:58:06 0.6816 01:20:30 0.6386 0.6734 6.0 11:06 -6.31
7 F926 BITE THE BULLET Brian Renfrey 4 14:59:32 01:39:32 0.8680 01:26:24 0.7577 0.8576 7.0 17:00 -12.71
8 F2 CHOLET Rick Hoad 5 15:09:04 01:49:04 0.9273 01:41:08 0.6915 0.9162 8.0 31:44 -25.43
9 SP171 THE AVENUE Reece Young 9 15:43:03 02:23:03 0.7200 01:43:00 0.5272 0.7114 9.0 33:36 -26.78



Results by : TopYacht

Footer Image