Winter Series
Hosted By Fremantle Sailing Club
Updated: 12/08/2026 6:41:43 PM
| Sail No | Boat Name | Design | First Name | Last Name | IRC | PHF |
| 797 | MIGHTY MEELY | Melges 24 | Heidi | Oswald |   | 0.7720 |
| F238 | THE CRO CONNECTION | C&C 115 | Peter | Kennington |   | 0.7874 |
| EF5 | TURKISH DELIGHT | Farr 25 Od | Nicholas | Hollett | 1.026 | 0.8044 |
| R336 | COYOTE | Mbd 36 | Dan | Wadsworth |   | 0.8099 |
| F919 | WITCHY WOMAN | Foundation 36 | Alan Anderson | Kath Moulden |   | 0.8105 |
| F752 | BACI | Beneteau First 45 | Dominic | Di Latte |   | 0.8128 |
| R77 | XERO | Fbyd Gp 26 | Scott | Glaskin | 1.038 | 0.8224 |
| F3300 | 2UP | Sunfast 3300 | Barry | O'Toole | 1.023 | 0.8233 |
| F395 | GIDDY UP | Farr 395 | Robert | Halvorsen | 1.084 | 0.9101 |
| AUS31 | DIRTY DEEDS DC | Cape 31 | Alan | Stein | 1.127 | 0.9206 |
| AUS3171 | GREEN ARROW | Cape31 | Mirko | Moeller | 1.131 | 0.9318 |
| Sail No | Boat Name | Design | First Name | Last Name | IRC | PHF |
| F22 | ZULA | Bavaria 36 | Robert | Wilson |   | 0.7286 |
| F347 | MINDS EYE | Beneteau First 34.7 | Michael | Thorpe |   | 0.7419 |
| 8666 | MANDINGA | Cavalier 350 | Matt | Simpson |   | 0.7613 |
| F211 | SAND CRABS DISCO | Gibsea 402 | Graeme | Martin Oam |   | 0.7619 |
| F110 | MINKE | Beneteau First 30 | Steven | Delfos |   | 0.7703 |
| F320 | WINDSWEPT | Sunfast 32 | Ernie | Delfos |   | 0.7871 |
| AUS013 | STIMULUS PACKAGE | Farr Mrx | Jason | Poutsma | 0.971 | 0.8176 |
| F47 | MX | Wizard 92 | Ron | Macarthur |   | 0.8196 |
| Sail No | Boat Name | Design | First Name | Last Name | IRC | PHF |
| F51 | UNICORN | Ufo 34 | Leo | Heaney |   | 0.6767 |
| F244 | PIPEDREAM 3 | Beneteau Oceanis 34 | Martin | Graville |   | 0.6816 |
| F73 | SOPHIE | Jeanneau Sun Odyssey | Myles | Draper |   | 0.6818 |
| F97 | AMBIENCE | Lotus 10.6 | Jane | Laws |   | 0.7070 |
| SP171 | THE AVENUE | S&S 36 | Reece | Young |   | 0.7200 |
| F66 | AMIGO CLAIRE | S80 | John | Holder | 0.902 | 0.7477 |
| F1 | AIRBORN | S&S 36 | Gerard | Wilson |   | 0.7578 |
| F10 | MEDUSA | Dehler 38 | Franco | Pieri |   | 0.7847 |
| F46 | JUBILANT | Dixon 46s | Ian | Joel |   | 0.7902 |
| F308 | BALANCE | Lidgard 36 | Peter | Brealey |   | 0.8221 |
| F926 | BITE THE BULLET | Didi 40 | Brian | Renfrey |   | 0.8680 |
| F1964 | CONQUEST | Beneteau First 45 | Frank | Hockley |   | 0.8900 |
| F2 | CHOLET | Beneteau Oceanis 47 | Rick | Hoad |   | 0.9273 |
Results by : TopYacht