CYAA 2026 Winter Series on Port Phillip
Hosted By Royal Melbourne Yacht Squadron
Updated: 1/08/2026 10:53:13 AM
CYAA 2026 Winter Series Race 10 Division Start
| Sail No | Boat Name | First Name | Last Name | PHS |
| H913 | JEAN | K Kavanagh / | A Green | 0.617 |
| S27 | AKALA | David | McNeice | 0.682 |
| R1441 | MARAMA | John | Russell-Cook | 0.655 |
| R502 | MARTINI | Ross | Clark | 0.624 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 201 | VAHINE | James | Waters | 0.626 |
| 96 | AVIAN | Martin Delves | Ian Johnson | 0.654 |
| 97 | YVONNE | David | Allen | 0.662 |
| 200 | DINGO | James | Hutchinson | 0.631 |
| 322 | SKIPJACK | Charlie | Salter | 0.660 |
| 309 | SNOW GOOSE | George | Low | 0.634 |
| 321 | ETTRICK | Gordon | Tait | 0.644 |
| 318 | ZEPHYR | Peter | Bannerman | 0.649 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| S1 | ACROSPIRE III | Colin | Anderson | 0.809 |
| R5888 | CYAN | Craig | Brown | 0.692 |
| R1224 | MERCEDES IV | John | Miles | 0.760 |
| B23 | KINGURRA | Bailey Kile | Macfarlane | 0.765 |
| H161 | PASTIME II | Scott | McDonald | 0.710 |
| 192 | MISTRAL IX | Craig | Black | 0.720 |
| R450 | MERCEDES III | Martin | Ryan | 0.736 |
| S51 | BOAMBILLEE | George | Fisscher | 0.747 |
Results by : TopYacht