CYAA 2026 Winter Series on Port Phillip
Hosted By Royal Melbourne Yacht Squadron
Updated: 8/30/2026 12:28:02 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B23 | KINGURRA | Bailey Kile Macfarlane | 34.5 | 5.0 | 2.0 | 4.0 | 5.0 | [22.0C] | [22.0C] | 2.5 | 7.0 | 6.0 | [10.0] | 1.0 | 2.0 |
| 2 | 1.0S | S27 | AKALA | David McNeice | 36.0 | [12.0] | 6.0 | [9.0] | [13.0] | 4.0 | 1.0 | 7.0 | 8.0 | 3.0 | 1.0 | 3.0 | 3.0 |
| 3 |   | 96 | AVIAN | Martin Delves Ian Johnson | 36.0 | [11.0] | 4.0 | 5.0 | 6.0 | 5.0 | [9.0] | [6.0] | 4.0 | 4.0 | 5.0 | 2.0 | 1.0 |
| 4 |   | R450 | MERCEDES III | Martin Ryan | 36.5 | 3.0 | [23.0C] | [8.0] | 4.0 | 3.0 | 5.0 | 2.5 | 6.0 | 7.0 | [8.0] | 3.0 | 3.0 |
| 5 |   | R502 | MARTINI | Ross Clark | 37.0 | [23.0C] | [23.0C] | 3.0 | 10.0 | 6.0 | 2.0 | [10.0] | 9.0 | 2.0 | 2.0 | 1.0 | 2.0 |
| 6 |   | S51 | BOAMBILLEE | George Fisscher | 39.0 | 2.0 | [23.0C] | [13.0S] | 1.0 | 2.0 | 6.0 | 1.0 | 1.0 | 8.0 | 9.0 | 9.0C | [9.0C] |
| 7 |   | 201 | VAHINE | James Waters | 43.0 | 6.0 | 5.0 | 2.0 | 7.0 | 1.0 | 10.0 | 9.0 | [22.0C] | [21.0C] | [21.0C] | 1.0 | 2.0 |
| 8 |   | 97 | YVONNE | David Allen | 48.0 | 7.0 | [23.0C] | [22.0C] | [9.0] | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 3.0 | 3.0 |
| 9 |   | R1441 | MARAMA | John Russell-Cook | 56.0 | 10.0 | 9.0F | 11.0 | [11.0] | 9.0 | 3.0 | [11.0] | 10.0 | 1.0 | [13.0R] | 2.0 | 1.0 |
| 10 |   | H161 | PASTIME II | Scott McDonald | 73.0 | 1.0 | [23.0C] | 1.0 | 12.0 | 22.0C | 4.0 | [22.0C] | [22.0C] | 11.0R | 4.0 | 9.0C | 9.0C |
| 11 |   | 321 | ETTRICK | Gordon Tait | 98.0 | [23.0C] | [23.0C] | 6.0 | 8.0 | 8.0 | 8.0 | 22.0C | [22.0C] | 21.0C | 7.0 | 9.0C | 9.0C |
| 12 |   | 318 | ZEPHYR | Peter Bannerman | 100.0 | [23.0C] | [23.0C] | 10.0 | 2.0 | 22.0C | [22.0C] | 4.0 | 2.0 | 21.0C | 21.0C | 9.0C | 9.0C |
| 13 |   | 322 | SKIPJACK | Charlie Salter | 105.0 | 9.0 | 3.0 | 22.0C | [22.0C] | [22.0C] | [22.0C] | 8.0 | 3.0 | 21.0C | 21.0C | 9.0C | 9.0C |
| 14 |   | 200 | DINGO | James Hutchinson | 114.0 | 8.0 | [23.0C] | 22.0C | 3.0 | 10.0 | 11.0 | [22.0C] | [22.0C] | 21.0C | 21.0C | 9.0C | 9.0C |
| 15 |   | R5888 | CYAN | Craig Brown | 125.0 | [23.0C] | [23.0C] | 7.0 | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | 9.0D | 3.0 | 9.0C | 9.0C |
| 16 |   | 192 | MISTRAL IX | Craig Black | 131.0 | [23.0C] | 1.0 | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | 21.0C | 13.0R | 4.0 | 4.0 |
| 17 |   | S1 | ACROSPIRE III | Colin Anderson | 137.0 | 4.0 | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C | 2.0 | 1.0 |
| 18 |   | 309 | SNOW GOOSE | George Low | 160.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 4.0 | 4.0 |
| 19 |   |   |   | 162.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 5.0C | 5.0C | |
| 20 |   | R1224 | MERCEDES IV | John Miles | 170.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 9.0C | 9.0C |
| 21 |   | H913 | JEAN | K Kavanagh / A Green | 173.0 | [23.0C] | [23.0C] | 22.0C | 22.0C | 22.0C | [22.0C] | 12.0 | 11.0 | 21.0C | 21.0C | 21.0C | 21.0C |
| 22 |   | SM2700 | CHRISTELA | Greg Clark | 179.0 | [23.0C] | 7.0 | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0C |
Results by : TopYacht