CYAA 2026 Winter Series on Port Phillip
Hosted By Royal Melbourne Yacht Squadron
Updated: 8/30/2026 12:28:03 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S | B23 | KINGURRA | Bailey Kile Macfarlane | 21.5 | 5.0 | 2.0 | 2.0 | 3.0 | [9.0C] | [9.0C] | 2.5 | 3.0 | 1.0 | [5.0] | 1.0 | 2.0 |
| 2 |   | R450 | MERCEDES III | Martin Ryan | 21.5 | 3.0 | [9.0C] | [4.0] | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 2.0 | 3.0 | 3.0 | [3.0] |
| 3 |   | S51 | BOAMBILLEE | George Fisscher | 22.0 | 2.0 | [9.0C] | 6.0S | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | [9.0C] | [9.0C] |
| 4 |   | H161 | PASTIME II | Scott McDonald | 42.0 | 1.0 | 9.0C | 1.0 | 4.0 | 9.0C | 1.0 | 9.0C | [9.0C] | 6.0R | 2.0 | [9.0C] | [9.0C] |
| 5 | 2.0S | S1 | ACROSPIRE 111 | Colin Anderson | 61.0 | 4.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 2.0 | 1.0 |
| 6 |   | 192 | MISTRAL IX | Craig Black | 61.0 | 9.0C | 1.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 7.0R | 4.0 | 4.0 |
| 7 |   | R5888 | CYAN | Craig Brown | 62.0 | 9.0C | 9.0C | 3.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 4.0D | 1.0 | [9.0C] | [9.0C] |
| 8 |   | R1224 | MERCEDES IV | John Miles | 81.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 96 | AVIAN | Martin Delves Ian Johnson | 17.0 | [5.0] | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | [3.0] | [3.0] | 1.0 | 1.0 | 2.0 | 1.0 |
| 2 | 1.0S | 201 | VAHINE | James Waters | 22.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 4.0 | 5.0 | [9.0C] | [9.0C] | [9.0C] | 1.0 | 2.0 |
| 3 |   | 97 | YVONNE | David Allen | 22.0 | 2.0 | [9.0C] | [9.0C] | [6.0] | 3.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 4 |   | 318 | ZEPHYR | Peter Bannerman | 52.0 | 9.0C | 9.0C | 4.0 | 1.0 | 9.0C | 9.0C | 1.0 | 1.0 | 9.0C | [9.0C] | [9.0C] | [9.0C] |
| 5 |   | 321 | ETTRICK | Gordon Tait | 53.0 | 9.0C | 9.0C | 3.0 | 5.0 | 4.0 | 2.0 | 9.0C | 9.0C | [9.0C] | 3.0 | [9.0C] | [9.0C] |
| 6 |   | 322 | SKIPJACK | Charlie Salter | 56.0 | 4.0 | 1.0 | 9.0C | 9.0C | 9.0C | 9.0C | 4.0 | 2.0 | 9.0C | [9.0C] | [9.0C] | [9.0C] |
| 7 |   | 200 | DINGO | James Hutchinson | 60.0 | 3.0 | 9.0C | 9.0C | 2.0 | 5.0 | 5.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] |
| 8 |   | 309 | SNOW GOOSE | George Low | 71.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 4.0 | 4.0 |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | S27 | AKALA | David McNeice | 13.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | 1.0 | [3.0] | [3.0] |
| 2 |   | R502 | MARTINI | Ross Clark | 14.0 | [7.0C] | [7.0C] | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | [2.0] |
| 3 |   | R1441 | MARAMA | John Russell-Cook | 20.0 | 1.0 | [4.0F] | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | [3.0] | 2.0 | [4.0R] | 2.0 | 1.0 |
| 4 | 2.0S | SM2700 | CHRISTELA | Greg Clark | 46.0 | [7.0C] | 2.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C | 5.0C |
| 5 |   | H913 | JEAN | K Kavanagh / A Green | 46.0 | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | [6.0C] | 4.0 | 4.0 | 5.0C | 5.0C | 5.0C | 5.0C |
| 6 |   |   |   | 50.0 | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | 5.0C | 5.0C | 5.0C | 5.0C |
Results by : TopYacht