Header Image

All Boats Commodores Cup 2025-26

Hosted By Royal New Zealand Yacht Squadron

Updated:  4/02/2026  4:37:30 pm

Series Results [LINE] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   10153 ANOTHER DUCHESS Rodney Keenan RNZYS/SSANZ 4.0 1.0 2.0 1.0
2   NZL11111 GEORGIA ONE John Muir RNZYS 12.0 3.0 5.0 4.0
3   4280 MOJO Angie Crafer RNZYS 16.0 4.0 7.0 5.0
4   12240 GRADIENT David Blakey RNZYS 28.0 8.0 13.0 7.0
5 2.0S 16522 MR KITE II Craig Satterthwaite   33.0 2.0 4.0 27.0C
6 6.0S 31007 CARRERA 3 John Meadowcroft RNZYS 33.0 6.0 17.0 10.0
7   K9270 NIRVANA Nigel Hendy RNZYS 33.0 9.0 10.0 14.0
8   9117 THE BLACK PEARL Tony Wallis RNZYS 35.0 12.0 15.0 8.0
9   8208 MUSTANG SALLY Bob Still RNZYS 40.0 10.0 18.0 12.0
10   81493 BIRD ON THE WING Mike Malcolm RNZYS 41.0 14.0 8.0 19.0
11   5797 FEZ Casey Bellingham   43.0 7.0 9.0 27.0C
12   NZL10303 WIRED Rob/Brett Bassett/Russell RNZYS 44.0 41.0C 1.0 2.0
13   9692 EXPATRIA Frans De Court RNZYS 45.0 11.0 25.0 9.0
14   NZL8390 THE BIG DONT ARGUE Geoff Harden RNZYS 46.0 5.0 14.0 27.0C
15 3.0S 11102 KAIZEN Simon Manning / Andy Robertson RNZYS/RAYC/GBC 50.0 41.0C 6.0 3.0
16   8760 SHAM PAIN Jk Greer RNZYS/NZMYC/RYC 50.0 28.0R 16.0 6.0
17   8247 BIZZARRE Barry Martin RNZYS 51.0 19.0 19.0 13.0
18 12.0S 9023 FAVOURITE... Andrew Aitken   52.0 13.0 12.0 27.0C
19   112112 TICKETTY BOO Peter Cunningham RNZYS 52.0 16.0 21.0 15.0
20 11.0S GER8688 GHOST Robert Neumann   56.0 18.0 11.0 27.0C
21   9701 JUNIPER Lode Missiaen RNZYS 56.0 17.0 23.0 16.0
22   6855 ELLIPHUNK Brian Trubovich RNZYS 64.0 15.0 32.0 17.0
23   8122 YOUNG TURK Glenn Schischka RNZYS 67.0 23.0 24.0 20.0
24 3.0S NZ110011 CLOCKWORK Steve Mair   71.0 41.0C 3.0 27.0C
25   NZL8282 SAVANTE Brian Watson   71.0 22.0 22.0 27.0C
26   8709 AEOLIAN Melissa Logan RNZYS 72.0 24.0 27.0 21.0
27   4881 WAR MACHINE Paul McWilliams   75.0 20.0 28.0 27.0C
28   5268 FLAMING LIPS Ben Roff   77.0 21.0 29.0 27.0C
29   10084 HIGHLINE Andrew Mackmurdie RNZYSSSANZ 79.0 26.0 31.0 22.0
30   NZ9932 RED BARON Thomas Baron   85.0 25.0 33.0 27.0C
31   9407 AKONGA Nick Roberts   88.0 41.0C 20.0 27.0C
32   R2004 VISAGE Jonathan Gravit RNZYS/RYC 93.0 41.0C 41.0C 11.0
33   9269 FIRST PRIORITY Keith Trask   94.0 41.0C 26.0 27.0C
34   K4903 START ME UP Harri Wren   98.0 41.0C 30.0 27.0C
35   8380 CARPE DIEM Rowan Smith RYC/SSANZ/RNZYS 100.0 41.0C 41.0C 18.0
36   4846 LORENZ Cedric Allan RNZYS 105.0 41.0C 41.0C 23.0
37   10033 ALEGRE Vaughn Clark RNZYS 109.0 41.0C 41.0C 27.0C
37   NZL8390 THE BIG DONT ARGUE Geoff Harden   109.0 41.0C 41.0C 27.0C
37   8324 HOUSE OF ELLIOTT Les McDonald RNZYS 109.0 41.0C 41.0C 27.0C
37   8171 FALKOR Chris La Pine RNZYS 109.0 41.0C 41.0C 27.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image