Commodores Cup 2025-26
Hosted By Royal New Zealand Yacht Squadron
Updated: 16/03/2026 1:00:15 pm
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 10153 | ANOTHER DUCHESS | Rodney Keenan | RNZYS/SSANZ | 3.0 | 1.0 | 1.0 | [2.0] | 1.0 |
| 2 |   | NZL10303 | WIRED | Rob/Brett Bassett/Russell | RNZYS | 7.0 | 4.0C | [4.0C] | 1.0 | 2.0 |
| 3 |   | 10033 | ALEGRE | Vaughn Clark | RNZYS | 10.0 | 2.0 | 4.0C | 4.0C | [4.0C] |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | NZL11111 | GEORGIA ONE | John Muir | RNZYS | 4.0 | [5.0C] | 1.0 | 1.0 | 2.0 |
| 2 |   | 4280 | MOJO | Angie Crafer | RNZYS | 6.0 | 1.0 | 2.0 | 3.0 | [3.0] |
| 3 |   | 11102 | KAIZEN | Simon Manning / Andy Robertson | RNZYS/RAYC/GBC | 8.0 | 5.0C | [5.0C] | 2.0 | 1.0 |
| 4 |   | NZL8390 | THE BIG DONT ARGUE | Geoff Harden | RNZYS | 11.0 | [5.0C] | 3.0 | 4.0 | 4.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | K9270 | NIRVANA | Nigel Hendy | RNZYS | 5.0 | 1.0 | 3.0 | 1.0 | [9.0] |
| 2 |   | 12240 | GRADIENT | David Blakey | RNZYS | 6.0 | [12.0C] | 2.0 | 2.0 | 2.0 |
| 3 |   | 31007 | CARRERA 3 | John Meadowcroft | RNZYS | 11.0 | [9.0F] | 1.0 | 5.0 | 5.0 |
| 4 |   | 9117 | THE BLACK PEARL | Tony Wallis | RNZYS | 12.0 | [12.0C] | 6.0 | 3.0 | 3.0 |
| 5 | 4.0S | 8208 | MUSTANG SALLY | Bob Still | RNZYS | 14.0 | 4.0 | 4.0 | 6.0 | [7.0] |
| 6 |   | 9692 | EXPATRIA | Frans De Court | RNZYS | 14.0 | 5.0 | 5.0 | [10.0] | 4.0 |
| 7 |   | 8760 | SHAM PAIN | Jk Greer | RNZYS/NZMYC/RYC | 16.0 | [12.0C] | 11.0R | 4.0 | 1.0 |
| 8 |   | 8247 | BIZZARRE | Barry Martin | RNZYS | 17.0 | 2.0 | 8.0 | 7.0 | [8.0] |
| 9 |   | 112112 | TICKETTY BOO | Peter Cunningham | RNZYS | 18.0 | 3.0 | 7.0 | 8.0 | [10.0] |
| 10 |   | 8122 | YOUNG TURK | Glenn Schischka | RNZYS | 24.0 | 6.0 | 9.0 | 9.0 | [11.0] |
| 11 |   | R2004 | VISAGE | Jonathan Gravit | RNZYS/RYC | 27.0 | 9.0F | 12.0C | [12.0C] | 6.0 |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 9701 | JUNIPER | Lode Missiaen | RNZYS | 3.0 | 1.0 | [2.0] | 1.0 | 1.0 |
| 2 |   | 6855 | ELLIPHUNK | Brian Trubovich | RNZYS | 5.0 | [4.0C] | 1.0 | 2.0 | 2.0 |
| 3 |   | 8380 | CARPE DIEM | Rowan Smith | RYC/SSANZ/RNZYS | 11.0 | 4.0C | 4.0C | [4.0C] | 3.0 |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 81493 | BIRD ON THE WING | Mike Malcolm | RNZYS | 3.0 | 1.0 | 1.0 | 1.0 | [1.0] |
| 2 |   | 8709 | AEOLIAN | Melissa Logan | RNZYS | 6.0 | 2.0 | 2.0 | 2.0 | [2.0] |
| 3 |   | 10084 | HIGHLINE | Andrew Mackmurdie | RNZYSSSANZ | 9.0 | [7.0C] | 3.0 | 3.0 | 3.0 |
| 4 |   | 4846 | LORENZ | Cedric Allan | RNZYS | 18.0 | 7.0C | 7.0C | [7.0C] | 4.0 |
| 5 |   | 8171 | FALKOR | Chris La Pine | RNZYS | 21.0 | 7.0C | 7.0C | 7.0C | [7.0C] |
| 5 |   | 8324 | HOUSE OF ELLIOTT | Les McDonald | RNZYS | 21.0 | 7.0C | 7.0C | 7.0C | [7.0C] |
Results by : TopYacht