Header Image

The Yacht Sales Co. Consistency Series

Hosted By Fremantle Sailing Club

Updated:  21/04/2026  11:52:15 AM

Series Results [PHF] for Division 1 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F919 WITCHY WOMAN Alan Anderson Kath Moulden FSC 14.8 1.0 1.0 1.0 1.0 ABN 1.8V 1.0 1.0 3.0 1.0 1.0 [5.0C] 1.0 [5.0C] 1.0
2   F752 BACI Dominic Di Latte FSC 34.0 5.0C 5.0C 2.0 2.0 ABN 1.0 2.0 3.0 2.0 3.0 [5.0C] [5.0C] 2.0 3.0 4.0S
3   F238 THE CRO CONNECTION Peter Kennington FSC 44.0 5.0C 5.0C 5.0C 5.0C ABN 5.0C 5.0C [5.0C] 4.0 2.0 [5.0C] 1.0 3.0 2.0 2.0
4   AUS1770 SOUTHERN STAR Noel Murphy FSC 45.0 2.0 5.0C 5.0C 3.0 ABN 5.0C 5.0C 2.0 3.0Y 4.0 5.0C 5.0C [5.0C] 1.0 [5.0C]

Series Results [PHF] for Division 2 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F320 WINDSWEPT Ernie Delfos FSC 24.0 3.0 [4.0] 2.0 3.0 ABN 1.0 [4.0] 3.0 2.0 1.0 2.0 3.0 1.0 2.0 1.0
2   F110 MINKE Steven Delfos FSC 28.0 1.0 5.0 3.0 2.0 ABN 2.0 1.0 1.0 4.0 3.0 1.0 1.0 [6.0] [8.0C] 4.0
3   F22 ZULA Robert Wilson FSC 54.0 4.0 3.0 8.0C 4.0 ABN 8.0C 3.0 8.0C 5.0 2.0 [8.0C] 2.0 5.0 [8.0C] 2.0
4   F211 SAND CRABS DISCO Graeme Martin Oam FSC 61.0 2.0 1.0 1.0 5.0 ABN 3.0 5.0 8.0C 8.0C 8.0C 8.0C 4.0 8.0S [8.0C] [8.0C]
5   F47 MX Ron Macarthur FSC 63.0 8.0C 2.0 8.0C 7.0R ABN 8.0C 6.0 2.0 1.0 8.0C 8.0C [8.0C] 2.0 [8.0C] 3.0
6   F732 IMPULSE Lance Woods FSC 68.0 8.0C 7.0R 8.0C 1.0 ABN 8.0C 2.0 4.0 3.0 8.0C 8.0C 8.0C 3.0 [8.0C] [8.0C]
7   F347 MINDS EYE Michael Thorpe FSC 82.0 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 4.0 1.0 5.0

Series Results [PHF] for Division 6 (J&M) up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F298 POLARIS Stephen Kerr FSC 39.0 4.0 2.0 3.0 1.0 ABN 4.0 3.0 3.0 1.0 4.0 [12.0C] 1.0 8.0 [12.0C] 5.0
2   F300 SADIQI RA Josef Czeschka FSC 47.0 5.0 7.0 7.0 7.0R ABN 3.0 1.0 [12.0C] 3.0 1.0 3.0 [12.0C] 7.0 2.0 1.0
3   F51 UNICORN Leo Heaney FSC 53.0 1.0 1.0 1.0 3.0 ABN 12.0C 12.0C 1.0 5.0 6.0 2.0 [12.0C] 6.0 3.0 [12.0C]
4   F244 PIPEDREAM 3 Martin Graville FSC 61.0 6.0 6.0 12.0C 12.0C ABN [12.0C] 6.0 4.0 6.0 2.0 [12.0C] 3.0 1.0 1.0 2.0
5   F10 MEDUSA Franco Pieri FSC 75.0 3.0 4.0 4.0 2.0 ABN 12.0C 4.0 12.0C 2.0 3.0 12.0C 12.0C 5.0 [12.0C] [12.0C]
6   F116 SAMI Myra Stanbury FSC 76.0 2.0 3.0 6.0 5.0 ABN 1.0 2.0 12.0C 7.0 5.0 12.0C 12.0C 9.0 [12.0C] [12.0C]
7   F97 AMBIENCE Jane Laws FSC 78.0 12.0C 5.0 2.0 4.0 ABN 12.0C 7.0 2.0 4.0 12.0C 12.0C [12.0C] 3.0 [12.0C] 3.0
8   F109 VENUSTUS Ron Kooy FSC 102.0 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 5.0 12.0C 8.0S 1.0 2.0 2.0 [12.0C] [12.0C]
9   F73 SOPHIE Myles Draper FSC 111.0 12.0C 12.0C 12.0C 12.0C ABN 2.0 5.0 12.0C 12.0C 12.0C 12.0C 4.0 4.0 [12.0C] [12.0C]
10   F1971 SALACIA II Ross Norgard FSC/RFBYC 131.0 12.0C 12.0C 5.0 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 6.0
11   F46 JUBILANT Ian Joel FSC 136.0 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image