Header Image

Winter Series

Hosted By Fremantle Sailing Club

Updated:  15/08/2026  5:24:02 PM

Series Results [PHF] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F3300 2UP Barry O'Toole FSC 10.0 6.0 ABN 1.0 1.0 ABN 2.0 [6.0]
2   F395 GIDDY UP Robert Halvorsen FSC 11.0 2.0 ABN [5.0] 2.0 ABN 3.0 4.0
3   EF5 TURKISH DELIGHT Nicholas Hollett EFYC 11.5 3.0 ABN 4.0 3.5 ABN [5.0] 1.0
4   F919 WITCHY WOMAN Alan Anderson Kath Moulden FSC 12.5 [8.0] ABN 3.0 3.5 ABN 1.0 5.0
5   R77 XERO Scott Glaskin RPYC 16.0 [12.0C] ABN 2.0 6.0 ABN 6.0 2.0
6   R336 COYOTE Dan Wadsworth SBWC 22.0 5.0 ABN [12.0C] 5.0 ABN 9.0R 3.0
7   797 MIGHTY MEELY Heidi Oswald FSC 23.0 1.0 ABN 6.0 12.0C ABN 4.0 [12.0C]
8   F238 THE CRO CONNECTION Peter Kennington FSC 32.0 4.0 ABN 12.0C [12.0C] ABN 7.0 9.0R
9 7R F752 BACI Dominic Di Latte FSC 43.0 7.0 ABN 12.0C 12.0C ABN 12.0C [12.0C]
10 4R AUS31 DIRTY DEEDS DC Alan Stein FSC 43.0 12.0C ABN 12.0C 7.0 ABN 12.0C [12.0C]
11   AUS3171 GREEN ARROW Mirko Moeller FSC 43.0 12.0C ABN 12.0C 12.0C ABN [12.0C] 7.0

Series Results [PHF] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F47 MX Ron Macarthur FSC 9.0 2.0 ABN 1.0 [6.0] ABN 5.0 1.0
2   F22 ZULA Robert Wilson FSC 10.0 1.0 ABN 2.0 1.0 ABN [8.0C] 6.0
3   F211 SAND CRABS DISCO Graeme Martin Oam FSC 11.0 3.0 ABN 3.0 2.0 ABN [8.0C] 3.0
4   F110 MINKE Steven Delfos FSC 13.0 5.0 ABN [6.0] 3.0 ABN 1.0 4.0
5   F320 WINDSWEPT Ernie Delfos FSC 14.0 4.0 ABN 4.0 4.0 ABN [4.0] 2.0
6   F347 MINDS EYE Michael Thorpe FSC 18.0 6.0 ABN [7.0] 5.0 ABN 2.0 5.0
7   8666 MANDINGA Matt Simpson TCYC 22.0 [8.0C] ABN 5.0 7.0 ABN 3.0 7.0

Series Results [PHF] for Division 6 (J&M) up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F1 AIRBORN Gerard Wilson FSC 6.0 1.0 ABN 3.0 [3.0] ABN 1.0 1.0
2   F10 MEDUSA Franco Pieri FSC 7.0 3.0 ABN 1.0 1.0 ABN [3.0] 2.0
3   F73 SOPHIE Myles Draper FSC 17.0 5.0 ABN 2.0 [10.0C] ABN 5.0 5.0
4 2.0S F51 UNICORN Leo Heaney FSC 20.0 4.0 ABN 10.0C 2.0 ABN 4.0 [10.0C]
5   F926 BITE THE BULLET Brian Renfrey FSC 20.0 7.0 ABN 5.0 4.0 ABN [10.0C] 4.0
6   F244 PIPEDREAM 3 Martin Graville FSC 21.0 6.0 ABN 10.0C [10.0C] ABN 2.0 3.0
7   F66 AMEGO CLAIRE John Holder FSC 26.0 2.0 ABN 4.0 10.0C ABN 10.0C [10.0C]
8   F2 CHOLET Rick Hoad FSC 29.0 8.0 ABN 6.0 5.0 ABN 10.0C [10.0C]
9   SP171 THE AVENUE Reece Young SOPYC 37.0 9.0 ABN 8.0O 10.0C ABN 10.0C [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image